#0118 · Original Johto #078 · gold silver · gen 2
Goldfish Pokémon
Its dorsal, pecto ral and tail fins wave elegantly in water. That is why it is known as the water dancer.
Total: 320
Las habilidades no existían en este juego
EV yield (actual): +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Mount Mortar (Upper Cave) (gold) | Surfing | 90% | 20–29 |
| Mount Mortar (B1F) (gold) | Surfing | 90% | 15–24 |
| Road 4 (gold) | Surfing | 90% | 5–14 |
| Road 9 (gold) | Surfing | 90% | 10–19 |
| Road 10 (gold) | Surfing | 90% | 10–19 |
| Cerulean City (gold) | Surfing | 90% | 5–14 |
| Road 25 (gold) | Surfing | 90% | 4–14 |
| Road 42 (gold) | Surfing | 90% | 15–24 |
| Mount Mortar (1F) (gold) | Surfing | 90% | 15–24 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipLowers the foe's DEFENSE.▶ All opponents | — | 100% | ||
| 1 | PeckJabs the foe with a beak, etc.▶ Selected Pokémon |
| Road 24 (gold) |
| Surfing |
| 90% |
| 4–14 |
| Slowpoke Well (B1F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 10 (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 24 (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 25 (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 42 (gold) | Fishing with a Super Rod | 70% | 40 |
| Dark Cave (Violet City entrance) (gold) | Fishing with a Super Rod | 70% | 40 |
| Dark Cave (Blackthorn City entrance) (gold) | Fishing with a Super Rod | 70% | 40 |
| Cerulean City (gold) | Fishing with a Super Rod | 70% | 40 |
| Union Cave (1F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Union Cave (B1F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Tohjo Falls (gold) | Fishing with a Super Rod | 70% | 40 |
| Mount Silver (2F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Mount Mortar (1F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Mount Mortar (Upper Cave) (gold) | Fishing with a Super Rod | 70% | 40 |
| Mount Mortar (B1F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Slowpoke Well (1F) (gold) | Fishing with a Super Rod | 70% | 40 |
| Road 9 (gold) | Fishing with a Super Rod | 70% | 40 |
| Mount Mortar (B1F) (gold) | Fishing with a Good Rod | 65% | 20 |
| Slowpoke Well (B1F) (gold) | Fishing with a Good Rod | 65% | 20 |
| Road 9 (gold) | Fishing with a Good Rod | 65% | 20 |
| 35 |
| 100% |
| 10 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% |
| 15 | Horn AttackAn attack using a horn to jab.▶ Selected Pokémon | Normal | 65 | 100% |
| 24 | FlailStronger if the user's HP is low.▶ Selected Pokémon | Normal | — | 100% |
| 29 | Fury AttackJabs the target 2-5 times.▶ Selected Pokémon | Normal | 15 | 85% |
| 38 | WaterfallAn aquatic charge attack.▶ Selected Pokémon | Agua | 80 | 100% |
| 43 | Horn DrillA one-hit KO, drill attack.▶ Selected Pokémon | Normal | — | 30% |
| 52 | AgilitySharply increases the user's SPEED.▶ User | Psíquico | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Hielo | 120 | 70% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Hielo | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Agua | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Agua | 95 | 100% | |
| HM07 | WaterfallAn aquatic charge attack.▶ Selected Pokémon | Agua | 80 | 100% |
Mov. huevo: Hydro PumpA powerful water- type attack.▶ Selected Pokémon, PsybeamAn attack that may confuse the foe.▶ Selected Pokémon, HazeEliminates all stat changes.▶ Entire field
swift swim, water veil swift swim, water veil, lightning rod