#0074 · Original Johto #034 · gold silver · gen 2
Rock Pokémon
Most people may not notice, but a closer look should reveal that there are many GEODUDE around.
Total: 300
Las habilidades no existían en este juego
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Team Rocket HQ (gold) | Static encounter | 700% | 21 |
| Dark Cave (Violet City entrance) (gold) | Walking in tall grass or a cave | 60% | 2–4 |
| Mount Mortar (Lower Cave) (gold) | Walking in tall grass or a cave | 50% | 13–15 |
| Road 46 (gold) | Walking in tall grass or a cave | 45% | 2–4 |
| Dark Cave (Violet City entrance) (gold) | Walking in tall grass or a cave | 40% | 2–3 |
| Road 46 (gold) | Walking in tall grass or a cave | 40% | 2–3 |
| Road 46 (gold) | Walking in tall grass or a cave | 40% | 2–3 |
| Rock Tunnel (1F) (gold) | Walking in tall grass or a cave | 30% | 10 |
| Mount Moon (1F) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 6 | Defense CurlHeightens the user's DEFENSE.▶ User |
| Walking in tall grass or a cave |
| 30% |
| 8 |
| Road 45 (gold) | Walking in tall grass or a cave | 30% | 23 |
| Union Cave (1F) (gold) | Walking in tall grass or a cave | 30% | 6 |
| Dark Cave (Blackthorn City entrance) (gold) | Walking in tall grass or a cave | 30% | 23 |
| Rock Tunnel (B1F) (gold) | Walking in tall grass or a cave | 30% | 12 |
| Union Cave (B1F) (gold) | Walking in tall grass or a cave | 30% | 8 |
| Mount Mortar (Upper Cave) (gold) | Walking in tall grass or a cave | 20% | 31 |
| Union Cave (B2F) (gold) | Walking in tall grass or a cave | 10% | 21 |
| Mount Mortar (1F) (gold) | Walking in tall grass or a cave | 5% | 14 |
| Mount Mortar (1F) (gold) | Walking in tall grass or a cave | 5% | 14 |
| Mount Mortar (B1F) (gold) | Walking in tall grass or a cave | 5% | 16 |
| Team Rocket HQ (silver) | Static encounter | 700% | 21 |
| Dark Cave (Violet City entrance) (silver) | Walking in tall grass or a cave | 60% | 2–4 |
| Mount Mortar (Lower Cave) (silver) | Walking in tall grass or a cave | 50% | 13–15 |
| Road 46 (silver) | Walking in tall grass or a cave | 45% | 2–4 |
| Road 46 (silver) | Walking in tall grass or a cave | 40% | 2–3 |
| Road 46 (silver) | Walking in tall grass or a cave | 40% | 2–3 |
| Dark Cave (Violet City entrance) (silver) | Walking in tall grass or a cave | 40% | 2–3 |
| Mount Moon (1F) (silver) | Walking in tall grass or a cave | 35% | 8–10 |
| Union Cave (1F) (silver) | Walking in tall grass or a cave | 30% | 6 |
| Union Cave (B1F) (silver) | Walking in tall grass or a cave | 30% | 8 |
| Rock Tunnel (1F) (silver) | Walking in tall grass or a cave | 30% | 10 |
| — |
| — |
| 11 | Rock ThrowDrops rocks on the enemy.▶ Selected Pokémon | Roca | 50 | 90% |
| 16 | MagnitudeA ground attack with random power.▶ All other Pokémon | Tierra | — | 100% |
| 21 | Self-DestructPowerful but makes the user faint.▶ All other Pokémon | Normal | 200 | 100% |
| 26 | HardenRaises the user's DEFENSE.▶ User | Normal | — | — |
| 31 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Roca | 30 | 90% |
| 36 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Tierra | 100 | 100% |
| 41 | ExplosionVery powerful but makes user faint.▶ All other Pokémon | Normal | 250 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Lucha | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Roca | 30 | 90% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fuego | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Tierra | 60 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Tierra | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Roca | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fuego | 75 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
Mov. huevo: Mega PunchA powerful punch thrown very hard.▶ Selected Pokémon, Rock SlideAn attack that may cause flinching.▶ All opponents
rock head, sturdy rock head, sturdy, sand veil