#0054 · Kanto #054 · firered leafgreen · gen 3
Duck Pokémon
It is constantly wracked by a headache. When the headache turns intense, it begins using mysterious powers.
Total: 320
Damp
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
Cloud Nine
Negates all effects of weather, but does not prevent the weather itself.
EV yield (actual): +1 SPA
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 23 (firered) | Surfing | 100% | 20–40 |
| Road 6 (firered) | Surfing | 100% | 20–40 |
| Safari Zone (middle) (firered) | Surfing | 100% | 20–40 |
| Fuchsia City (firered) | Surfing | 100% | 20–40 |
| Safari Zone (Area 2, north) (firered) | Surfing | 100% | 20–40 |
| Safari Zone (Area 1, east) (firered) | Surfing | 100% | 20–40 |
| Safari Zone (Area 3, west) (firered) | Surfing | 100% | 20–40 |
| Viridian City (firered) | Surfing | 100% | 20–40 |
| Road 25 (firered) | Surfing | 100% |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe.▶ Selected Pokémon | 40 | 100% | ||
| 1 | Water SportWeakens FIRE-type attacks while the user is in the battle.▶ Entire field |
| 20–40 |
| Road 22 (firered) | Surfing | 100% | 20–40 |
| Celadon City (firered) | Surfing | 99% | 5–40 |
| Berry Forest (firered) | Surfing | 95% | 5–40 |
| Cape Brink (firered) | Surfing | 95% | 5–40 |
| Cerulean Cave (1F) (firered) | Surfing | 65% | 30–50 |
| Cerulean Cave (B1F) (firered) | Surfing | 65% | 40–60 |
| Seafoam Islands (1F) (firered) | Walking in tall grass or a cave | 55% | 26–33 |
| Seafoam Islands (B2F) (firered) | Walking in tall grass or a cave | 40% | 30–32 |
| Seafoam Islands (B1F) (firered) | Walking in tall grass or a cave | 40% | 29–31 |
| Four Island (firered) | Surfing | 30% | 5–35 |
| Icefall Cave (entrance) (firered) | Surfing | 30% | 5–35 |
| Seafoam Islands (B3F) (firered) | Walking in tall grass or a cave | 20% | 30–32 |
| Seafoam Islands (B4F) (firered) | Walking in tall grass or a cave | 10% | 32 |
| Road 25 (firered) | Fishing with a Super Rod | 5% | 15–35 |
| Icefall Cave (entrance) (firered) | Walking in tall grass or a cave | 5% | 41 |
| Water Path (firered) | Walking in tall grass or a cave | 5% | 41 |
| Ruin Valley (firered) | Fishing with a Super Rod | 5% | 15–35 |
| Ruin Valley (firered) | Walking in tall grass or a cave | 5% | 41 |
| Road 22 (firered) | Fishing with a Super Rod | 5% | 15–35 |
| Canyon Entrance (firered) | Walking in tall grass or a cave | 5% | 41 |
| Road 6 (firered) | Fishing with a Super Rod | 5% | 15–35 |
| — |
| — |
| 5 | Tail WhipThe user wags its tail cutely, making the foe lower its DEFENSE stat.▶ All opponents | Normal | — | 100% |
| 10 | DisableFor a few turns, it prevents the foe from using the move it last used.▶ Selected Pokémon | Normal | — | 55% |
| 16 | ConfusionA weak telekinetic attack that may also leave the foe confused.▶ Selected Pokémon | Psíquico | 50 | 100% |
| 23 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 31 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| 40 | Fury SwipesThe foe is raked with sharp claws or scythes two to five times.▶ Selected Pokémon | Normal | 18 | 80% |
| 50 | Hydro PumpA high volume of water is blasted at the foe under great pressure.▶ Selected Pokémon | Agua | 120 | 80% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Lucha | 150 | 100% | |
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM04 | Calm MindThe user focuses its mind to raise the SP. ATK and SP. DEF stats.▶ User | Psíquico | — | — | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailA hailstorm lasting five turns damages all POKéMON except the ICE-type.▶ Entire field | Hielo | — | — | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Hielo | 120 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 60 | 100% | |
| TM31 | Brick BreakAn attack that also breaks any barrier like LIGHT SCREEN and REFLECT.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM40 | Aerial AceAn extremely fast attack against one target. It can’t be evaded.▶ Selected Pokémon | Volador | 60 | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfA big wave crashes down on the foe. Can also be used for crossing water.▶ All other Pokémon | Agua | 95 | 100% | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% | |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Lucha | 20 | 100% | |
| HM07 | WaterfallA powerful charge attack. It can also be used to climb a waterfall.▶ Selected Pokémon | Agua | 80 | 100% | |
| HM08 | DiveThe user dives underwater on the first turn and strikes next turn.▶ Selected Pokémon | Agua | 60 | 100% |
Tutor: Mega PunchThe foe is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon, Mega KickThe foe is attacked by a kick fired with muscle-packed power.▶ Selected Pokémon, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon
damp, cloud nine damp, cloud nine, swift swim
Mov. huevo: PsybeamA peculiar ray is shot at the foe. It may leave the foe confused.▶ Selected Pokémon, PsychicA strong telekinetic attack. It may also lower the foe’s SP. DEF stat.▶ Selected Pokémon, HypnosisHypnotic suggestion is used to make the foe fall into a deep sleep.▶ Selected Pokémon, Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field, ForesightCompletely negates the foe’s efforts to heighten its ability to evade.▶ Selected Pokémon, Cross ChopThe foe is hit with double chops. It has a high critical-hit ratio.▶ Selected Pokémon, Future SightTwo turns after this move is used, the foe is attacked psychically.▶ Selected Pokémon, RefreshA self-healing move that cures the user of a poisoning, burn, or paralysis.▶ User