#0053 · Kanto #053 · firered leafgreen · gen 3
Classy Cat Pokémon
Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
Total: 440
Limber
Prevents paralysis.
EV yield (actual): +2 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Kindle Road (firered) | Walking in tall grass or a cave | 5% | 37–40 |
| Treasure Beach (firered) | Walking in tall grass or a cave | 5% | 37–40 |
| Cape Brink (firered) | Walking in tall grass or a cave | 5% | 37–40 |
| Bond Bridge (firered) | Walking in tall grass or a cave | 5% | 37–40 |
| Five Isle Meadow (firered) | Walking in tall grass or a cave | 5% | 47–50 |
| Water Path (firered) | Walking in tall grass or a cave | 5% | 47–50 |
| Ruin Valley (firered) | Walking in tall grass or a cave | 5% | 49–52 |
| Canyon Entrance (firered) | Walking in tall grass or a cave | 5% | 47–50 |
| Sevault Canyon |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe.▶ Selected Pokémon | 40 | 100% | ||
| 1 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 5% |
| 49–52 |
| Kindle Road (leafgreen) | Walking in tall grass or a cave | 5% | 37–40 |
| Treasure Beach (leafgreen) | Walking in tall grass or a cave | 5% | 37–40 |
| Cape Brink (leafgreen) | Walking in tall grass or a cave | 5% | 37–40 |
| Bond Bridge (leafgreen) | Walking in tall grass or a cave | 5% | 37–40 |
| Five Isle Meadow (leafgreen) | Walking in tall grass or a cave | 5% | 47–50 |
| Water Path (leafgreen) | Walking in tall grass or a cave | 5% | 47–50 |
| Ruin Valley (leafgreen) | Walking in tall grass or a cave | 5% | 49–52 |
| Canyon Entrance (leafgreen) | Walking in tall grass or a cave | 5% | 47–50 |
| Sevault Canyon (leafgreen) | Walking in tall grass or a cave | 5% | 49–52 |
| 60 |
| 100% |
| 1 | GrowlThe user growls in a cute way, making the foe lower its ATTACK stat.▶ All opponents | Normal | — | 100% |
| 10 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon | Siniestro | 60 | 100% |
| 18 | Pay DayNumerous coins are hurled at the foe. Money is earned after battle.▶ Selected Pokémon | Normal | 40 | 100% |
| 25 | Feint AttackThe user draws up close to the foe disarmingly, then hits without fail.▶ Selected Pokémon | Siniestro | 60 | — |
| 34 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 42 | Fury SwipesThe foe is raked with sharp claws or scythes two to five times.▶ Selected Pokémon | Normal | 18 | 80% |
| 49 | SlashThe foe is slashed with claws, etc. It has a high critical-hit ratio.▶ Selected Pokémon | Normal | 70 | 100% |
| 55 | Fake OutAn attack that hits first and causes flinching. Usable only on 1st turn.▶ Selected Pokémon | Normal | 40 | 100% |
| 61 | SwaggerA move that makes the foe confused, but also sharply raises its ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM05 | RoarThe foe is made to switch out with an ally. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fuego | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 60 | 100% | |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM40 | Aerial AceAn extremely fast attack against one target. It can’t be evaded.▶ Selected Pokémon | Volador | 60 | — | |
| TM41 | TormentIt enrages the foe, making it incapable of using the same move successively.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM49 | SnatchSteals the effects of the foe’s healing or status- changing move.▶ User | Siniestro | — | — | |
| HM01 | CutA basic attack. It can be used to cut down thin trees and grass.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, Dream EaterAbsorbs half the damage it inflicted on a sleeping foe to restore HP.▶ Selected Pokémon
limber limber, technician
limber, technician limber, technician, unnerve