#0025 · Original Hoenn #156 · emerald · gen 3
Mouse Pokémon
It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt.
Total: 300
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (actual): +2 SPE
static static, lightning rod
Def 30→40 · Sp.Def 40→50
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| hoenn pokecenter (emerald) | Receiving a Celebi or Pikachu from the Japanese Colosseum Bonus Disc | 100% | 10 |
| Safari Zone (SE) (emerald) | Walking in tall grass or a cave | 5% | 25–27 |
| Safari Zone (SW) (emerald) | Walking in tall grass or a cave | 5% | 25–27 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents | Normal | — | 100% | |
| 1 | Thunder ShockAn electrical attack that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 40 | 100% | |
| 6 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | Normal | — | 100% | |
| 8 | Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon | Eléctrico | — | 100% | |
| 11 | Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 15 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| 20 | SlamSlams the foe with a long tail, vine, etc.▶ Selected Pokémon | Normal | 80 | 75% | |
| 26 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| 33 | AgilityRelaxes the body to sharply boost SPEED.▶ User | Psíquico | — | — | |
| 41 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| 50 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psíquico | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Lucha | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Tierra | 60 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% |
Tutor: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Thunder PunchAn electrified punch that may paralyze the foe.▶ Selected Pokémon, Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon, Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon