#0030 · emerald · gen 3
Poison Pin Pokémon
When it is with its friends or family, its barbs are tucked away to prevent injury. It appears to become nervous if separated from the others.
Total: 365
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
EV yield (actual): +2 HP
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchScratches the foe with sharp claws.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents | Normal | — | 100% | |
| 8 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | Normal | — | 100% | |
| 12 | Double KickA double-kicking attack that strikes the foe twice.▶ Selected Pokémon | Lucha | 30 | 100% | |
| 18 | Poison StingA toxic attack with barbs, etc., that may poison.▶ Selected Pokémon | Veneno | 15 | 100% | |
| 22 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| 26 | Helping HandBoosts the power of the recipient’s moves.▶ Ally | Normal | — | — | |
| 34 | Fury SwipesRakes the foe with sharp claws, etc., 2 to 5 times.▶ Selected Pokémon | Normal | 18 | 80% | |
| 43 | FlatterConfuses the foe, but raises its SP. ATK.▶ Selected Pokémon | Siniestro | — | 100% | |
| 53 | CrunchCrunches with sharp fangs. May lower SP. DEF.▶ Selected Pokémon | Siniestro | 80 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno |
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, hustle
| — |
| 85% |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fuego | — | — |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Hielo | 95 | 100% |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Hielo | 120 | 70% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 95 | 100% |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Tierra | 60 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Eléctrico | 60 | — |
| TM36 | Sludge BombSludge is hurled to inflict damage. May also poison.▶ Selected Pokémon | Veneno | 90 | 100% |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Volador | 60 | — |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Siniestro | 40 | 100% |
| HM01 | CutCuts the foe with sharp scythes, claws, etc.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User