#0091 · emerald · gen 3
Bivalve Pokémon
It swims in the sea by swallowing water, then jetting it out toward the rear. The CLOYSTER shoots spikes from its shell using the same system.
Total: 525
Shell Armor
Protects against critical hits.
EV yield (actual): +2 DEF
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon | — | 55% | ||
| 1 | Aurora BeamFires a rainbow-colored beam that may lower ATTACK.▶ Selected Pokémon |
| 65 |
| 100% |
| 1 | WithdrawWithdraws the body into its hard shell to raise DEFENSE.▶ User | Agua | — | — |
| 1 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| 33 | SpikesSets spikes that hurt a foe switching in.▶ Opponent’s field | Tierra | — | — |
| 41 | Spike CannonLaunches sharp spikes that strike 2 to 5 times.▶ Selected Pokémon | Normal | 20 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Hielo | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Hielo | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM41 | TormentTorments the foe and stops successive use of a move.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Agua | 95 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Agua | 60 | 100% |
Tutor: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, ExplosionInflicts severe damage but makes the user faint.▶ All other Pokémon
shell armor shell armor, skill link
shell armor, skill link shell armor, skill link, overcoat