#0371 · Original Hoenn #187 · emerald · gen 3
Rock Head Pokémon
Although it is small, this POKéMON is very powerful because its body is a bundle of muscles. It launches head-butts with its ironlike skull.
Total: 300
Rock Head
Protects against recoil damage.
EV yield (actual): +1 ATK
rock head rock head, sheer force
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Meteor Falls (back/small room) (emerald) | Walking in tall grass or a cave | 25% | 25–35 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | RageRaises the user’s ATTACK every time it is hit.▶ Selected Pokémon | Normal | 20 | 100% | |
| 5 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| 9 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% | |
| 17 | HeadbuttA ramming attack that may cause flinching.▶ Selected Pokémon | Normal | 70 | 100% | |
| 21 | Focus EnergyFocuses power to raise the critical-hit ratio.▶ User | Normal | — | — | |
| 25 | EmberA weak fire attack that may inflict a burn.▶ Selected Pokémon | Fuego | 40 | 100% | |
| 33 | Dragon BreathStrikes the foe with an incredible blast of breath.▶ Selected Pokémon | Dragón | 60 | 100% | |
| 37 | Scary FaceFrightens with a scary face to sharply reduce SPEED.▶ Selected Pokémon | Normal | — | 90% | |
| 41 | CrunchCrunches with sharp fangs. May lower SP. DEF.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| 49 | Dragon ClawSlashes the foe with sharp claws.▶ Selected Pokémon | Dragón | 80 | 100% | |
| 53 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | Dragon ClawSlashes the foe with sharp claws.▶ Selected Pokémon | Dragón | 80 | 100% | |
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fuego | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fuego | 95 | 100% | |
| TM38 | Fire BlastIncinerates everything it strikes. May cause a burn.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Roca | 50 | 80% | |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Volador | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM01 | CutCuts the foe with sharp scythes, claws, etc.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Fury CutterAn attack that intensifies on each successive hit.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User
Mov. huevo: ThrashA rampage of 2 to 3 turns that confuses the user.▶ Random opponent, Hydro PumpBlasts water at high power to strike the foe.▶ Selected Pokémon, Dragon RageLaunches shock waves that always inflict 40 HP damage.▶ Selected Pokémon, TwisterWhips up a vicious twister to tear at the foe.▶ All opponents, Dragon DanceA mystical dance that ups ATTACK and SPEED.▶ User