#0433 · Original Sinnoh #082 · diamond pearl · gen 4
Bell Pokémon
It emits cries by agitating an orb at the back of its throat. It moves with flouncing hops.
Total: 285
Levitate
Evades Ground moves.
EV yield (actual): +1 SPA
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 211 (east, towards Celestic Town) (diamond) | Walking in tall grass or a cave | 10% | 27–28 |
| Mount Coronet (3F) (diamond) | Walking in tall grass or a cave | 10% | 37–38 |
| Mount Coronet (exterior snowfall) (diamond) | Walking in tall grass or a cave | 10% | 39–40 |
| Mount Coronet (exterior blizzard) (diamond) | Walking in tall grass or a cave | 10% | 39–40 |
| Mount Coronet (4F) (diamond) | Walking in tall grass or a cave | 10% | 39–40 |
| Mount Coronet (2F) (diamond) | Walking in tall grass or a cave | 10% | 37–38 |
| Mount Coronet (1F Road 207) (diamond) | Walking in tall grass or a cave | 10% | 15 |
| Mount Coronet (1F from exterior) (diamond) | Walking in tall grass or a cave | 10% | 38–40 |
| Mount Coronet (1F Road 216) (diamond) | Walking in tall grass or a cave | 10% | 30 |
| Mount Coronet (1F Road 211) (diamond) | Walking in tall grass or a cave | 10% | 13 |
| Mount Coronet (B1F) (diamond) | Walking in tall grass or a cave | 10% | 30 |
| Lake Valor (diamond) | Walking in tall grass or a cave | 10% | 35–36 |
| Lake Acuity (diamond) | Walking in tall grass or a cave | 10% | 34–36 |
| Road 211 (west, towards Eterna City) (diamond) | Walking in tall grass or a cave | 10% | 13 |
| Mount Coronet (4F small room) (diamond) | Walking in tall grass or a cave | 5% | 40 |
| Road 211 (east, towards Celestic Town) (pearl) | Walking in tall grass or a cave | 10% | 27–28 |
| Mount Coronet (1F Road 207) (pearl) | Walking in tall grass or a cave | 10% | 15 |
| Mount Coronet (2F) (pearl) | Walking in tall grass or a cave | 10% | 37–38 |
| Mount Coronet (3F) (pearl) | Walking in tall grass or a cave | 10% | 37–38 |
| Mount Coronet (exterior snowfall) (pearl) | Walking in tall grass or a cave | 10% | 39–40 |
| Mount Coronet (exterior blizzard) (pearl) | Walking in tall grass or a cave | 10% | 39–40 |
| Mount Coronet (4F) (pearl) | Walking in tall grass or a cave | 10% | 39–40 |
| Mount Coronet (1F from exterior) (pearl) | Walking in tall grass or a cave | 10% | 38–40 |
| Mount Coronet (1F Road 216) (pearl) | Walking in tall grass or a cave | 10% | 30 |
| Mount Coronet (1F Road 211) (pearl) | Walking in tall grass or a cave | 10% | 13 |
| Mount Coronet (B1F) (pearl) | Walking in tall grass or a cave | 10% | 30 |
| Lake Valor (pearl) | Walking in tall grass or a cave | 10% | 35–36 |
| Lake Acuity (pearl) | Walking in tall grass or a cave | 10% | 34–36 |
| Road 211 (west, towards Eterna City) (pearl) | Walking in tall grass or a cave | 10% | 13 |
| Mount Coronet (4F small room) (pearl) | Walking in tall grass or a cave | 5% | 40 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | WrapA long body or vines are used to wrap and squeeze the foe for two to five turns.▶ Selected Pokémon | Normal | 15 | 85% | |
| 6 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents | Normal | — | 100% | |
| 9 | AstonishThe user attacks the foe while shouting in a startling fashion. It may also make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% | |
| 14 | ConfusionThe foe is hit by a weak telekinetic force. It may also leave the foe confused.▶ Selected Pokémon | Psíquico | 50 | 100% | |
| 17 | UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent | Normal | 50 | 100% | |
| 22 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 130 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM04 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psíquico | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon |
| — |
| 85% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves for two to four turns.▶ Selected Pokémon | Siniestro | — | 100% |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Agua | — | — |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicThe foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Eléctrico | 60 | — |
| TM41 | TormentThe user torments and enrages the foe, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Siniestro | — | 100% |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | Skill SwapThe user employs its psychic power to exchange abilities with the foe.▶ Selected Pokémon | Psíquico | — | — |
| TM49 | SnatchThe user steals the effects of any healing or status- changing move the foe attempts to use.▶ User | Siniestro | — | — |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Eléctrico | 50 | 90% |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM67 | RecycleThe user recycles a single-use item that has been used in battle so it can be used again.▶ User | Normal | — | — |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Eléctrico | — | 100% |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM85 | Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psíquico | 100 | 100% |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM92 | Trick RoomThe user creates a bizarre area in which slower Pokémon get to move first for five turns.▶ Entire field | Psíquico | — | — |
Mov. huevo: DisableFor several turns, this move prevents the foe from using the move it last used.▶ Selected Pokémon, HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon, RecoverA self-healing move. The user restores its own HP by up to half of its max HP.▶ User, Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon, CurseA move that works differently for the Ghost type than for all the other types.▶ Specific move, Future SightTwo turns after this move is used, the foe is attacked with a hunk of psychic energy.▶ Selected Pokémon, WishA self-healing move. The user restores its own HP by up to half of its maximum HP in the next turn.▶ User