#0115 · Original Johto #205 · crystal · gen 2
Parent Pokémon
To avoid crushing the baby it carries in its pouch, it always sleeps standing up.
Total: 490
Las habilidades no existían en este juego
EV yield (actual): +2 HP
No evoluciona en este juego
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Rock Tunnel (B1F) (crystal) | Walking in tall grass or a cave | 5% | 15 |
| Rock Tunnel (B1F) (crystal) | Walking in tall grass or a cave | 5% | 15 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Comet PunchRepeatedly punches 2-5 times.▶ Selected Pokémon | Normal | 18 | 85% | |
| 7 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 13 | BiteAn attack that may cause flinching.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| 19 | Tail WhipLowers the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 25 | Mega PunchA powerful punch thrown very hard.▶ Selected Pokémon | Normal | 80 | 85% | |
| 31 | RageRaises ATTACK if the user is hit.▶ Selected Pokémon | Normal | 20 | 100% | |
| 37 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| 43 | Dizzy PunchAn attack that may cause confusion.▶ Selected Pokémon | Normal | 70 | 100% | |
| 49 | ReversalStronger if the user's HP is low.▶ Selected Pokémon | Lucha | — | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Lucha | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal |
early bird early bird, scrappy
early bird, scrappy early bird, scrappy, inner focus
| 70 |
| 100% |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — |
| TM05 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Eléctrico | 100 | 50% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fuego | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Hielo | 120 | 70% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Hielo | 55 | 95% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Agua | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Tierra | 100 | 100% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Fantasma | 80 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Tierra | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Hielo | 75 | 100% |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Roca | — | — |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fuego | 120 | 85% |
| TM41 | Thunder PunchAn electric punch. It may paralyze.▶ Selected Pokémon | Eléctrico | 75 | 100% |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fuego | 75 | 100% |
| TM49 | Fury CutterSuccessive hits raise power.▶ Selected Pokémon | Bicho | 10 | 95% |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Agua | 95 | 100% |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon, Ice BeamAn attack that may freeze the foe.▶ Selected Pokémon, ThunderboltAn attack that may cause paralysis.▶ Selected Pokémon
Mov. huevo: StompAn attack that may cause flinching.▶ Selected Pokémon, DisableDisables the foe's most recent move.▶ Selected Pokémon, Focus EnergyRaises the criti cal hit ratio.▶ User, ForesightNegates accuracy reduction moves.▶ Selected Pokémon, SafeguardPrevents all status problems.▶ User’s field