#0102 · Original Johto #104 · crystal · gen 2
Egg Pokémon
If even one is separated from the group, the energy bond between the six will make them rejoin instantly.
Total: 325
Las habilidades no existían en este juego
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 26 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 27 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 29 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 30 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 31 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 32 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 34 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 35 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 36 (crystal) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | HypnosisMay put the foe to sleep.▶ Selected Pokémon | — | 60% | ||
| 1 | BarrageThrows orbs to hit 2-5 times.▶ Selected Pokémon |
| Headbutting a low encounter rate tree |
| 20% |
| 10 |
| Road 37 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 38 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 39 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 43 (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Lake of Rage (crystal) | Headbutting a low encounter rate tree | 20% | 10 |
| Road 26 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 27 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 29 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 30 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 31 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 32 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 34 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 35 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 36 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 37 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 38 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 39 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 43 (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Lake of Rage (crystal) | Headbutting a normal encounter rate tree | 20% | 10 |
| Road 26 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| Road 27 (crystal) | Headbutting a high encounter rate tree | 20% | 10 |
| 15 |
| 85% |
| 7 | ReflectRaises DEFENSE with a barrier.▶ User’s field | Psíquico | — | — |
| 13 | Leech SeedSteals HP from the foe on every turn.▶ Selected Pokémon | Planta | — | 90% |
| 19 | ConfusionAn attack that may cause confusion.▶ Selected Pokémon | Psíquico | 50 | 100% |
| 25 | Stun SporeA move that may paralyze the foe.▶ Selected Pokémon | Planta | — | 75% |
| 31 | Poison PowderA move that may poison the foe.▶ Selected Pokémon | Veneno | — | 75% |
| 37 | Sleep PowderMay cause the foe to fall asleep.▶ Selected Pokémon | Planta | — | 75% |
| 43 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Planta | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Roca | 30 | 90% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fuego | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM36 | Sludge BombAn attack that may poison the foe.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psíquico | 100 | 100% | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Fantasma | — | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Mov. huevo: Mega DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon, ReflectRaises DEFENSE with a barrier.▶ User’s field, SynthesisRestores HP (varies by time).▶ User, MoonlightRestores HP (varies by time).▶ User,
chlorophyll chlorophyll, harvest