#0114 · black white · gen 5
Vine Pokémon
The blue vines shrouding its body are covered in a growth of fine hair. It is known to be ticklish.
Total: 435
Chlorophyll
Doubles Speed during strong sunlight.
Leaf Guard
Protects against major status ailments during strong sunlight.
Regenerator (oculta)
Heals for 1/3 max HP upon switching out.
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Giant Chasm (outside) (black) | Walking in dark grass | 25% | 57–59 |
| Giant Chasm (outside) (black) | Walking in tall grass or a cave | 25% | 47–49 |
| Road 13 (black) | Walking in dark grass | 25% | 57–59 |
| Road 13 (black) | Walking in tall grass or a cave | 25% | 47–49 |
| Giant Chasm (outside) (white) | Walking in dark grass | 25% | 57–59 |
| Giant Chasm (outside) (white) | Walking in tall grass or a cave | 25% | 47–49 |
| Road 13 (white) | Walking in dark grass | 25% | 57–59 |
| Road 13 (white) | Walking in tall grass or a cave | 25% | 47–49 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ConstrictThe target is attacked with long, creeping tentacles or vines. It may also lower the target’s Speed stat.▶ Selected Pokémon | 10 | 100% | ||
| 1 | IngrainThe user lays roots that restore its HP on every turn. Because it is rooted, it can’t switch out.▶ User |
| — |
| — |
| 5 | Sleep PowderThe user scatters a big cloud of sleep-inducing dust around the target.▶ Selected Pokémon | Planta | — | 75% |
| 8 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 20 | 100% |
| 12 | GrowthThe user’s body grows all at once, raising the Attack and Sp. Atk stats.▶ User | Normal | — | — |
| 15 | Poison PowderThe user scatters a cloud of poisonous dust on the target. It may poison the target.▶ Selected Pokémon | Veneno | — | 75% |
| 19 | Vine WhipThe target is struck with slender, whiplike vines to inflict damage.▶ Selected Pokémon | Planta | 35 | 100% |
| 22 | BindThings such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.▶ Selected Pokémon | Normal | 15 | 85% |
| 26 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 40 | 100% |
| 29 | Stun SporeThe user scatters a cloud of paralyzing powder. It may leave the target with paralysis.▶ Selected Pokémon | Planta | — | 75% |
| 33 | Knock OffThe user slaps down the target’s held item, preventing that item from being used in the battle.▶ Selected Pokémon | Siniestro | 20 | 100% |
| 36 | Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon | Roca | 60 | 100% |
| 40 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| 43 | SlamThe target is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% |
| 47 | TickleThe user tickles the target into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon | Normal | — | 100% |
| 50 | Wring OutThe user powerfully wrings the target. The more HP the target has, the greater this attack’s power.▶ Selected Pokémon | Normal | — | 100% |
| 54 | Power WhipThe user violently whirls its vines or tentacles to harshly lash the target.▶ Selected Pokémon | Planta | 120 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. It may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Lucha | 40 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Mov. huevo: Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Leech SeedA seed is planted on the target. It steals some HP from the target every turn.▶ Selected Pokémon, ConfusionThe target is hit by a weak telekinetic force. It may also leave the target confused.▶ Selected Pokémon, AmnesiaThe user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat.▶ User
chlorophyll chlorophyll, leaf guard
chlorophyll, leaf guard chlorophyll, leaf guard, regenerator