#0031 · black white · gen 5
Drill Pokémon
Its entire body is armored with hard scales. It will protect the young in its burrow with its life.
Total: 495
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Rivalry
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
Sheer Force (oculta)
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
EV yield (actual): +3 HP
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the target to inflict damage.▶ Selected Pokémon | 40 | 100% | ||
| 1 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon |
| 30 |
| 100% |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% |
| 1 | Poison StingThe user stabs the target with a poisonous stinger. This may also poison the target.▶ Selected Pokémon | Veneno | 15 | 100% |
| 23 | Chip AwayLooking for an opening, the user strikes continually. The target’s stat changes don’t affect this attack’s damage.▶ Selected Pokémon | Normal | 70 | 100% |
| 35 | Body SlamThe user drops onto the target with its full body weight. It may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% |
| 43 | Earth PowerThe user makes the ground under the target erupt with power. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Tierra | 90 | 100% |
| 58 | SuperpowerThe user attacks the target with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon | Lucha | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Hone ClawsThe user sharpens its claws to boost its Attack stat and accuracy.▶ User | Siniestro | — | — | |
| TM05 | RoarThe target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM09 | VenoshockThe user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM12 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Hielo | 120 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Smack DownThe user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit.▶ Selected Pokémon | Roca | 50 | 100% | |
| TM24 | ThunderboltA strong electric blast is loosed at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes those around it.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Sludge WaveIt swamps the area around the user with a giant sludge wave. It may also poison those hit.▶ All other Pokémon | Veneno | 95 | 100% | |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. It may also leave the target with a burn.▶ Selected Pokémon | Fuego | 95 | 100% | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. It may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types.▶ Entire field | Roca | — | — | |
| TM38 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM39 | Rock TombBoulders are hurled at the target. It also lowers the target’s Speed by preventing its movement.▶ Selected Pokémon | Roca | 50 | 80% | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Volador | 60 | — | |
| TM41 | TormentThe user torments and enrages the target, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM52 | Focus BlastThe user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Lucha | 120 | 70% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM59 | IncinerateThe user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable.▶ All opponents | Fuego | 30 | 100% | |
| TM60 | QuashThe user suppresses the target and makes its move go last.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM71 | Stone EdgeThe user stabs the foe with sharpened stones from below. It has a high critical-hit ratio.▶ Selected Pokémon | Roca | 100 | 80% | |
| TM78 | BulldozeThe user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced.▶ All other Pokémon | Tierra | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch.▶ All opponents | Roca | 75 | 90% | |
| TM82 | Dragon TailThe user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Dragón | 60 | 90% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Lucha | 40 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Agua | 95 | 100% | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, sheer force
Atk 82→92