#0595 · Original Unova #101 · black white · gen 5
Attaching Pokémon
Joltik that live in cities have learned a technique for sucking electricity from the outlets in houses.
Total: 319
Compound Eyes
Increases moves' accuracy to 1.3×.
Unnerve
Prevents opposing Pokémon from eating held Berries.
Swarm (oculta)
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Chargestone Cave (1F) (black) | Walking in tall grass or a cave | 39% | 24–27 |
| Chargestone Cave (B1F) (black) | Walking in tall grass or a cave | 39% | 24–27 |
| Chargestone Cave (B2F) (black) | Walking in tall grass or a cave | 36% | 24–27 |
| Chargestone Cave (1F) (white) | Walking in tall grass or a cave | 39% | 24–27 |
| Chargestone Cave (B1F) (white) | Walking in tall grass or a cave | 39% | 24–27 |
| Chargestone Cave (B2F) (white) | Walking in tall grass or a cave | 36% | 24–27 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | String ShotThe targets are bound with silk blown from the user’s mouth. This silk reduces the targets’ Speed stat.▶ All opponents | — | 95% | ||
| 1 | Leech LifeThe user drains the target’s blood. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon |
| 20 |
| 100% |
| 1 | Spider WebThe user ensnares the target with thin, gooey silk so it can’t flee from battle.▶ Selected Pokémon | Bicho | — | — |
| 4 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Eléctrico | — | 100% |
| 7 | ScreechAn earsplitting screech harshly reduces the target’s Defense stat.▶ Selected Pokémon | Normal | — | 85% |
| 12 | Fury CutterThe target is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon | Bicho | 20 | 95% |
| 15 | ElectrowebThe user captures and attacks opposing Pokémon by using an electric net. It reduces the targets’ Speed stat.▶ All opponents | Eléctrico | 55 | 95% |
| 18 | Bug BiteThe user bites the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Bicho | 60 | 100% |
| 23 | Gastro AcidThe user hurls up its stomach acids on the target. The fluid eliminates the effect of the target’s Ability.▶ Selected Pokémon | Veneno | — | 100% |
| 26 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% |
| 29 | Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.▶ Selected Pokémon | Eléctrico | — | 100% |
| 34 | Signal BeamThe user attacks with a sinister beam of light. It may also confuse the target.▶ Selected Pokémon | Bicho | 75 | 100% |
| 37 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — |
| 40 | Sucker PunchThis move enables the user to attack first. It fails if the target is not readying an attack, however.▶ Selected Pokémon | Siniestro | 80 | 100% |
| 45 | DischargeA flare of electricity is loosed to strike the area around the user. It may also cause paralysis.▶ All other Pokémon | Eléctrico | 80 | 100% |
| 48 | Bug BuzzThe user vibrates its wings to generate a damaging sound wave. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Bicho | 90 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast is loosed at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM57 | Charge BeamThe user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.▶ Selected Pokémon | Eléctrico | 50 | 90% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM72 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Eléctrico | 70 | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Eléctrico | — | 100% | |
| TM76 | Struggle BugWhile resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced.▶ All opponents | Bicho | 30 | 100% | |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM93 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. It also damages the user a little.▶ Selected Pokémon | Eléctrico | 90 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Mov. huevo: Poison StingThe user stabs the target with a poisonous stinger. This may also poison the target.▶ Selected Pokémon, Pin MissileSharp spikes are shot at the target in rapid succession. They hit two to five times in a row.▶ Selected Pokémon, DisableFor four turns, this move prevents the target from using the move it last used.▶ Selected Pokémon, Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon