#0587 · Original Unova #093 · black white · gen 5
Sky Squirrel Pokémon
The energy made in its cheeks’ electric pouches is stored inside its membrane and released while it is gliding.
Total: 428
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
Motor Drive (oculta)
Absorbs Electric moves, raising Speed one stage.
EV yield (actual): +2 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 6 (black) | Walking in rustling grass | 20% | 23–25 |
| Village Bridge (black) | Walking in rustling grass | 10% | 48 |
| Road 5 (black) | Walking in rustling grass | 10% | 20 |
| Dragonspiral Tower (outside) (black) | Walking in rustling grass | 10% | 31 |
| Giant Chasm (outside) (black) | Walking in rustling grass | 10% | 48 |
| Road 7 (black) | Walking in rustling grass | 10% | 27 |
| Road 9 (black) | Walking in rustling grass | 10% | 32 |
| Road 10 (black) | Walking in rustling grass | 10% | 34 |
| Road 10 (Victory Road gate) (black) | Walking in rustling grass |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Thunder ShockA jolt of electricity is hurled at the target to inflict damage. It may also leave the target with paralysis.▶ Selected Pokémon | 40 | 100% | ||
| 4 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon |
| 10% |
| 34 |
| Road 11 (black) | Walking in rustling grass | 10% | 48 |
| Road 12 (black) | Walking in rustling grass | 10% | 48 |
| Road 13 (black) | Walking in rustling grass | 10% | 48 |
| Road 14 (black) | Walking in rustling grass | 10% | 48 |
| Abundant Shrine (black) | Walking in rustling grass | 10% | 48 |
| Road 15 (black) | Walking in rustling grass | 10% | 48 |
| Road 16 (black) | Walking in rustling grass | 10% | 20 |
| Dragonspiral Tower (entrance) (black) | Walking in rustling grass | 10% | 31 |
| Lostlorn Forest (black) | Walking in rustling grass | 10% | 20 |
| Road 6 (white) | Walking in rustling grass | 20% | 23–25 |
| Lostlorn Forest (white) | Walking in rustling grass | 10% | 20 |
| Dragonspiral Tower (entrance) (white) | Walking in rustling grass | 10% | 31 |
| Dragonspiral Tower (outside) (white) | Walking in rustling grass | 10% | 31 |
| Giant Chasm (outside) (white) | Walking in rustling grass | 10% | 48 |
| Village Bridge (white) | Walking in rustling grass | 10% | 48 |
| Road 5 (white) | Walking in rustling grass | 10% | 20 |
| Road 7 (white) | Walking in rustling grass | 10% | 27 |
| Road 9 (white) | Walking in rustling grass | 10% | 32 |
| Road 10 (white) | Walking in rustling grass | 10% | 34 |
| Road 10 (Victory Road gate) (white) | Walking in rustling grass | 10% | 34 |
| Road 11 (white) | Walking in rustling grass | 10% | 48 |
| 40 |
| 100% |
| 7 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% |
| 10 | ChargeThe user boosts the power of the Electric move it uses on the next turn. It also raises the user’s Sp. Def stat.▶ User | Eléctrico | — | — |
| 13 | SparkThe user throws an electrically charged tackle at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 65 | 100% |
| 16 | PursuitAn attack move that inflicts double damage if used on a target that is switching out of battle.▶ Selected Pokémon | Siniestro | 40 | 100% |
| 19 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| 22 | Shock WaveThe user strikes the target with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Eléctrico | 60 | — |
| 26 | Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the damage.▶ Selected Pokémon | Eléctrico | — | 100% |
| 30 | AcrobaticsThe user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.▶ Selected Pokémon | Volador | 55 | 100% |
| 34 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — |
| 38 | EncoreThe user compels the target to keep using only the move it last used for three turns.▶ Selected Pokémon | Normal | — | 100% |
| 42 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Eléctrico | 70 | 100% |
| 46 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — |
| 50 | DischargeA flare of electricity is loosed to strike the area around the user. It may also cause paralysis.▶ All other Pokémon | Eléctrico | 80 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM12 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast is loosed at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Volador | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM57 | Charge BeamThe user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.▶ Selected Pokémon | Eléctrico | 50 | 90% | |
| TM62 | AcrobaticsThe user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.▶ Selected Pokémon | Volador | 55 | 100% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM72 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Eléctrico | 70 | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Eléctrico | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM93 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. It also damages the user a little.▶ Selected Pokémon | Eléctrico | 90 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Mov. huevo: CharmThe user gazes at the target rather charmingly, making it less wary. The target’s Attack is harshly lowered.▶ Selected Pokémon, Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User, Iron TailThe target is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon, AstonishThe user attacks the target while shouting in a startling fashion. It may also make the target flinch.
No evoluciona en este juego