#0009 · black white · gen 5
Shellfish Pokémon
The jets of water it spouts from the rocket cannons on its shell can punch through thick steel.
Total: 530
Torrent
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Rain Dish (oculta)
Heals for 1/16 max HP after each turn during rain.
EV yield (actual): +3 SPD
torrent torrent, rain dish
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 50 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% | |
| 1 | WithdrawThe user withdraws its body into its hard shell, raising its Defense stat.▶ User | Agua | — | — | |
| 1 | BubbleA spray of countless bubbles is jetted at the opposing team. It may also lower the targets’ Speed stats.▶ All opponents | Agua | 20 | 100% | |
| 1 | Flash CannonThe user gathers all its light energy and releases it at once. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Acero | 80 | 100% | |
| 4 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% | |
| 7 | BubbleA spray of countless bubbles is jetted at the opposing team. It may also lower the targets’ Speed stats.▶ All opponents | Agua | 20 | 100% | |
| 10 | WithdrawThe user withdraws its body into its hard shell, raising its Defense stat.▶ User | Agua | — | — | |
| 13 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Agua | 40 | 100% | |
| 16 | BiteThe target is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| 20 | Rapid SpinA spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes.▶ Selected Pokémon | Normal | 20 | 100% | |
| 24 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 28 | Water PulseThe user attacks the target with a pulsing blast of water. It may also confuse the target.▶ Selected Pokémon | Agua | 60 | 100% | |
| 32 | Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon | Agua | 90 | 90% | |
| 39 | Skull BashThe user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn.▶ Selected Pokémon | Normal | 100 | 100% | |
| 46 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Acero | — | — | |
| 53 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| 60 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Agua | 120 | 80% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM05 | RoarThe target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Hielo | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Hielo | 120 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Smack DownThe user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit.▶ Selected Pokémon | Roca | 50 | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes those around it.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. It also lowers the target’s Speed by preventing its movement.▶ Selected Pokémon | Roca | 50 | 80% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM52 | Focus BlastThe user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Lucha | 120 | 70% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. It may also leave the target with a burn.▶ Selected Pokémon | Agua | 80 | 100% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM74 | Gyro BallThe user tackles the target with a high-speed spin. The slower the user, the greater the damage.▶ Selected Pokémon | Acero | — | 100% | |
| TM78 | BulldozeThe user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced.▶ All other Pokémon | Tierra | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch.▶ All opponents | Roca | 75 | 90% | |
| TM82 | Dragon TailThe user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Dragón | 60 | 90% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM91 | Flash CannonThe user gathers all its light energy and releases it at once. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Acero | 80 | 100% | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Lucha | 40 | 100% | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Agua | 95 | 100% | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | WaterfallThe user charges at the target and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Agua | 80 | 100% | |
| HM06 | DiveDiving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean.▶ Selected Pokémon | Agua | 80 | 100% |
Tutor: Hydro CannonThe target is hit with a watery blast. The user must rest on the next turn, however.▶ Selected Pokémon, Water PledgeA column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears.▶ Selected Pokémon