Total: 315
ℹ️ In Generation 1, Special was a single stat (Sp.Atk = Sp.Def)
Abilities did not exist in this game
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Pokemon Mansion (B1F) (yellow) | Walking in tall grass or a cave | 40% | 35–38 |
| Pokemon Mansion (2F) (yellow) | Walking in tall grass or a cave | 35% | 26–35 |
| Pokemon Mansion (3F) (yellow) | Walking in tall grass or a cave | 35% | 32–38 |
| Pokemon Mansion (1F) (yellow) | Walking in tall grass or a cave | 20% | 23–26 |
| Power Plant (yellow) | Walking in tall grass or a cave | 15% | 33–37 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PoundInflicts regular damage with no additional effect.▶ Selected Pokémon | 40 | 100% | ||
| 1 | DisableDisables the target’s last used move for 1-8 turns.▶ Selected Pokémon |
| — |
| 55% |
| 30 | Poison GasPoisons the target.▶ All opponents | Poison | — | 55% |
| 33 | MinimizeRaises the user’s evasion by two stages.▶ User | Normal | — | — |
| 37 | SludgeHas a chance to poison the target.▶ Selected Pokémon | Poison | 65 | 100% |
| 42 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — |
| 48 | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% |
| 55 | Acid ArmorRaises the user’s Defense by two stages.▶ User | Poison | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM21 | Mega DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Grass | 40 | 100% | |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM36 | Self-DestructUser faints.▶ All other Pokémon | Normal | 130 | 100% | |
| TM38 | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — | |
| TM47 | ExplosionUser faints.▶ All other Pokémon | Normal | 170 | 100% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |
stench, sticky hold stench, sticky hold, poison touch