#0147 · Kanto #147 · yellow · gen 1
Dragon Pokémon
The existence of this mythical POKéMON was only recently confirmed by a fisherman who caught one.
Total: 300
ℹ️ In Generation 1, Special was a single stat (Sp.Atk = Sp.Def)
Abilities did not exist in this game
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone (middle) (yellow) | Fishing with a Super Rod | 20% | 10 |
| Safari Zone (Area 1, east) (yellow) | Fishing with a Super Rod | 10% | 15 |
| Safari Zone (Area 2, north) (yellow) | Fishing with a Super Rod | 10% | 15 |
| Safari Zone (Area 3, west) (yellow) | Fishing with a Super Rod | 10% | 15 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | WrapPrevents the target from fleeing and inflicts damage for 2-5 turns.▶ Selected Pokémon | 15 | 85% | ||
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents |
| — |
| 100% |
| 10 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Electric | — | 100% |
| 20 | AgilityRaises the user’s Speed by two stages.▶ User | Psychic | — | — |
| 30 | SlamInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 75% |
| 40 | Dragon RageInflicts 40 points of damage.▶ Selected Pokémon | Dragon | — | 100% |
| 50 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Water | 65 | 100% | |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Water | 40 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM23 | Dragon RageInflicts 40 points of damage.▶ Selected Pokémon | Dragon | — | 100% | |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psychic | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM38 | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM40 | Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — | |
| TM45 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Electric | — | 100% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Water | 95 | 100% |
shed skin shed skin, marvel scale