Total: 325
Hyper Cutter
Prevents Attack from being lowered by other Pokémon.
Shell Armor
Protects against critical hits.
EV yield (current): +1 ATK
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | BubbleHas a chance to lower the target’s Speed by one stage.▶ All opponents | 20 | 100% | ||
| 5 | LeerLowers the target’s Defense by one stage.▶ All opponents |
| — |
| 100% |
| 12 | Vise GripInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 55 | 100% |
| 16 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — |
| 23 | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Ground | 55 | 95% |
| 27 | StompHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% |
| 34 | GuillotineCauses a one-hit KO.▶ Selected Pokémon | Normal | — | 30% |
| 41 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| 45 | CrabhammerHas an increased chance for a critical hit.▶ Selected Pokémon | Water | 90 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerPower and type depend upon user’s IVs. Power can range from 30 to 70.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| TM18 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationPower increases as happiness decreases, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnPower increases with happiness, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM39 | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerHas a chance to inflict a status effect which depends upon the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — | |
| TM45 | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefTakes the target’s item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM01 | CutInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Fighting | 20 | 100% | |
| HM08 | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamHas a chance to paralyze the target.▶ Selected Pokémon, Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, MimicCopies the target’s last used move.▶ Selected Pokémon, SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User
hyper cutter, shell armor hyper cutter, shell armor, sheer force