#0065 · xd · gen 3
Psi Pokémon
Total: 490
Synchronize
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Inner Focus
Prevents flinching.
EV yield (current): +3 SPA
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ConfusionHas a chance to confuse the target.▶ Selected Pokémon | Psychic | 50 | 100% | |
| 1 | TeleportImmediately ends wild battles. No effect otherwise.▶ User | Psychic | — | — | |
| 1 | KinesisLowers the target’s accuracy by one stage.▶ Selected Pokémon | Psychic | — | 80% | |
| 16 | ConfusionHas a chance to confuse the target.▶ Selected Pokémon | Psychic | 50 | 100% | |
| 18 | DisableDisables the target’s last used move for 1-8 turns.▶ Selected Pokémon | Normal | — | 55% | |
| 21 | PsybeamHas a chance to confuse the target.▶ Selected Pokémon | Psychic | 65 | 100% | |
| 23 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psychic | — | — | |
| 25 | RecoverHeals the user by half its max HP.▶ User | Normal | — | — | |
| 30 | Future SightHits the target two turns later.▶ Selected Pokémon | Psychic | 80 | 90% | |
| 33 | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psychic | — | — | |
| 36 | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psychic | 90 | 100% | |
| 43 | TrickUser and target swap items.▶ Selected Pokémon | Psychic | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchIf the user takes damage before attacking, the attack is canceled.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM04 | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psychic |
synchronize, inner focus synchronize, inner focus, magic guard
Sp.Def 85→95
| — |
| — |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerPower and type depend upon user’s IVs. Power can range from 30 to 70.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fire | — | — |
| TM12 | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Dark | — | 100% |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| TM18 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Water | — | — |
| TM20 | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationPower increases as happiness decreases, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Steel | 100 | 75% |
| TM27 | ReturnPower increases with happiness, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psychic | — | — |
| TM34 | Shock WaveNever misses.▶ Selected Pokémon | Electric | 60 | — |
| TM41 | TormentPrevents the target from using the same move twice in a row.▶ Selected Pokémon | Dark | — | 100% |
| TM42 | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerHas a chance to inflict a status effect which depends upon the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — |
| TM45 | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefTakes the target’s item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM48 | Skill SwapUser and target swap abilities.▶ Selected Pokémon | Psychic | — | — |
| TM49 | SnatchSteals the target’s move, if it’s self-targeted.▶ User | Dark | — | — |
| HM05 | FlashLowers the target’s accuracy by one stage.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamHas a chance to paralyze the target.▶ Selected Pokémon, Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, Seismic TossInflicts damage equal to the user’s level.▶ Selected Pokémon, Thunder WaveParalyzes the target.▶ Selected Pokémon, MimicCopies the target’s last used move.▶ Selected Pokémon, Dream EaterOnly works on sleeping Pokémon. Drains half the damage inflicted to heal the user.▶ Selected Pokémon, SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User, NightmareTarget loses 1/4 its max HP every turn as long as it’s asleep.▶ Selected Pokémon, SwaggerRaises the target’s Attack by two stages and confuses the target.▶ Selected Pokémon