#0123 · Mountain Kalos #136 · x y · gen 6
Mantis Pokémon
It tears and shreds prey with its wickedly sharp scythes. It very rarely spreads its wings to fly.
Total: 500
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Technician
Strengthens moves of 60 base power or less to 1.5× their power.
Steadfast (hidden)
Raises Speed one stage upon flinching.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 21 (x) | Walking in purple flowers | 10% | 50–52 |
| Road 21 (x) | Walking in red flowers | 10% | 50–52 |
| Road 21 (x) | Encountering 5 Pokemon within grass, flowers, or within a cave | 5% | 27 |
| Road 21 (y) | Walking in purple flowers | 10% | 50–52 |
| Road 21 (y) | Walking in red flowers | 10% | 50–52 |
| Road 21 (y) | Encountering 5 Pokemon within grass, flowers, or within a cave | 5% | 27 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% | |
| 1 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Vacuum WaveThe user whirls its fists to send a wave of pure vacuum at the target. This move always goes first.▶ Selected Pokémon | Fighting | 40 | 100% | |
| 5 | Focus EnergyThe user takes a deep breath and focuses so that critical hits land more easily.▶ User | Normal | — | — | |
| 9 | PursuitAn attack move that inflicts double damage if used on a target that is switching out of battle.▶ Selected Pokémon | Dark | 40 | 100% | |
| 13 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| 17 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psychic | — | — | |
| 21 | Wing AttackThe target is struck with large, imposing wings spread wide to inflict damage.▶ Selected Pokémon | Flying | 60 | 100% | |
| 25 | Fury CutterThe target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession.▶ Selected Pokémon | Bug | 40 | 95% | |
| 29 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% | |
| 33 | Razor WindA two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.▶ All opponents | Normal | 80 | 100% | |
| 37 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| 41 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% | |
| 45 | Night SlashThe user slashes the target the instant an opportunity arises. Critical hits land more easily.▶ Selected Pokémon | Dark | 70 | 100% | |
| 49 | Double HitThe user slams the target with a long tail, vines, or a tentacle. The target is hit twice in a row.▶ Selected Pokémon | Normal | 35 | 90% | |
| 50 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Flying | 75 | 95% | |
| 57 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| 61 | FeintAn attack that hits a target using Protect or Detect. This also lifts the effects of those moves.▶ Selected Pokémon | Normal | 30 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal |
swarm swarm, technician
swarm, technician swarm, technician, steadfast
| 60 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — |
| TM19 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — |
| TM20 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% |
| TM51 | Steel WingThe target is hit with wings of steel. This may also raise the user’s Defense stat.▶ Selected Pokémon | Steel | 70 | 90% |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| TM76 | Struggle BugWhile resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit.▶ All opponents | Bug | 50 | 100% |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bug | 80 | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM94 | Rock SmashThe user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field.▶ Selected Pokémon | Fighting | 40 | 100% |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
| HM01 | CutThe target is cut with a scythe or claw. This can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Egg moves: Razor WindA two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.▶ All opponents, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, Steel WingThe target is hit with wings of steel. This may also raise the user’s Defense stat.▶ Selected Pokémon, Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User, Silver WindThe target is attacked with powdery scales blown by wind. This may also raise all the user’s stats.▶ Selected Pokémon, Night SlashThe user slashes the target the instant an opportunity arises. Critical hits land more easily.▶ Selected Pokémon, Bug BuzzThe user vibrates its wings to generate a damaging sound wave. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon, DefogA strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness.▶ Selected Pokémon, Quick GuardThe user protects itself and its allies from priority moves.▶ User’s field