#0259 · x y · gen 6
Mud Fish Pokémon
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Total: 405
Torrent
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Damp (hidden)
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
EV yield (current): +2 ATK
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 50 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Water | 40 | 100% | |
| 1 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 6 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 10 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Water | 40 | 100% | |
| 15 | BideThe user endures attacks for two turns, then strikes back to cause double the damage taken.▶ User | Normal | — | — | |
| 16 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat.▶ Selected Pokémon | Ground | 55 | 95% | |
| 20 | ForesightEnables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit.▶ Selected Pokémon | Normal | — | — | |
| 25 | Mud BombThe user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy.▶ Selected Pokémon | Ground | 65 | 85% | |
| 31 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 37 | Muddy WaterThe user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy.▶ All opponents | Water | 90 | 85% | |
| 42 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 46 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| 53 | EndeavorAn attack move that cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice |
torrent torrent, damp
| — |
| — |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the next turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Sludge WaveThe user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit.▶ All other Pokémon | Poison | 95 | 100% |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% |
| TM55 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% |
| TM56 | FlingThe user flings its held item at the target to attack. This move’s power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM94 | Rock SmashThe user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field.▶ Selected Pokémon | Fighting | 40 | 100% |
| TM98 | Power-Up PunchStriking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat.▶ Selected Pokémon | Fighting | 40 | 100% |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
| HM03 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water.▶ All other Pokémon | Water | 90 | 100% |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | WaterfallThe user charges at the target and may make it flinch. This can also be used to climb a waterfall.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: Water PledgeA column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears.▶ Selected Pokémon