#0749 · Updated Alola #165 · Updated Akala #066 · Updated Ula’ula #064 · Updated Poni #071 · ultra sun ultra moon · gen 7
Donkey Pokémon
It loves playing in the mud. If it isn’t showered with mud on a daily basis, it gets stressed out and stops listening to its Trainer.
Total: 385
Own Tempo
Prevents confusion.
Stamina
Raises this Pokémon's Defense by one stage when it takes damage from a move.
Inner Focus (hidden)
Prevents flinching.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Paniola Ranch (ultra-sun) | Walking in tall grass or a cave | 40% | 12–15 |
| Route 12 (ultra-sun) | Walking in tall grass or a cave | 30% | 29–32 |
| Route 4 (ultra-sun) | Walking in tall grass or a cave | 20% | 11–14 |
| Route 6 (ultra-sun) | Walking in tall grass or a cave | 20% | 14–17 |
| Blush Mountain (ultra-sun) | Walking in tall grass or a cave | 20% | 29–32 |
| Paniola Ranch (ultra-moon) | Walking in tall grass or a cave | 40% | 12–15 |
| Route 12 (ultra-moon) | Walking in tall grass or a cave | 30% | 29–32 |
| Route 4 (ultra-moon) | Walking in tall grass or a cave | 20% | 11–14 |
| Route 6 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | 20 | 100% | ||
| 3 | Mud SportThe user kicks up mud on the battlefield. This weakens Electric-type moves for five turns.▶ Entire field |
| Walking in tall grass or a cave |
| 20% |
| 14–17 |
| Blush Mountain (ultra-moon) | Walking in tall grass or a cave | 20% | 29–32 |
| — |
| — |
| 8 | RototillerTilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon.▶ All Pokémon | Ground | — | — |
| 10 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| 15 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Fighting | 30 | 100% |
| 17 | StompThe target is stomped with a big foot. This may also make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% |
| 22 | BideThe user endures attacks for two turns, then strikes back to cause double the damage taken.▶ User | Normal | — | — |
| 24 | High HorsepowerThe user fiercely attacks the target using its entire body.▶ Selected Pokémon | Ground | 95 | 95% |
| 29 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Steel | — | — |
| 31 | Heavy SlamThe user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.▶ Selected Pokémon | Steel | — | 100% |
| 36 | CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move | Fighting | — | 100% |
| 38 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| 43 | Mega KickThe target is attacked by a kick launched with muscle-packed power.▶ Selected Pokémon | Normal | 120 | 75% |
| 45 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Fighting | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM05 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Rock | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM47 | Low SweepThe user makes a swift attack on the target’s legs, which lowers the target’s Speed stat.▶ Selected Pokémon | Fighting | 65 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM66 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Dark | 50 | 100% | |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: Low KickA powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power.▶ Selected Pokémon, SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon, EndeavorThis attack move cuts down the target’s HP to equal the user’s HP.
Egg moves: Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon, Double-EdgeA reckless, life-risking tackle. This also damages the user quite a lot.▶ Selected Pokémon, MagnitudeThe user attacks everything around it with a ground-shaking quake. Its power varies.▶ All other Pokémon, Close CombatThe user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats.▶ Selected Pokémon, Mud BombThe user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy.▶ Selected Pokémon