#0129 · Updated Alola #111 · Updated Melemele #111 · Updated Akala #034 · Updated Ula’ula #054 · Updated Poni #053 · ultra sun ultra moon · gen 7
Fish Pokémon
In the distant past, they were fairly strong, but they have become gradually weaker over time.
Total: 200
Swift Swim
Doubles Speed during rain.
Rattled (hidden)
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Paniola Town (ultra-sun) | Fishing with a Super Rod | 90% | 10–17 |
| Seaward Cave (ultra-sun) | Fishing with a Super Rod | 90% | 10–17 |
| Poni Meadow (ultra-sun) | Fishing with a Super Rod | 59% | 10–57 |
| Poni Gauntlet (ultra-sun) | Fishing with a Super Rod | 59% | 10–61 |
| Seafolk Village (ultra-sun) | Fishing with a Super Rod | 55% | 10–44 |
| Route 7 (ultra-sun) | Fishing with a Super Rod | 55% | 10–18 |
| Route 13 (ultra-sun) | Fishing with a Super Rod | 55% | 10–33 |
| Tapu Village (ultra-sun) | Fishing with a Super Rod | 55% | 10–34 |
| Akala Outskirts (ultra-sun) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SplashThe user just flops and splashes around to no effect at all...▶ User | — | — | ||
| 15 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon |
| Fishing with a Super Rod |
| 55% |
| 10–24 |
| Route 14 (ultra-sun) | Fishing with a Super Rod | 55% | 10–34 |
| Brooklet Hill (ultra-sun) | Fishing with a Super Rod | 55% | 10–16 |
| Route 8 (ultra-sun) | Fishing with a Super Rod | 50% | 10–20 |
| Poni Gauntlet (ultra-sun) | Fishing at bubbling spots in the water | 50% | 10–66 |
| Route 15 (ultra-sun) | Fishing with a Super Rod | 50% | 10–35 |
| Poni Meadow (ultra-sun) | Fishing at bubbling spots in the water | 50% | 10–62 |
| Poni Breaker Coast (ultra-sun) | Fishing with a Super Rod | 49% | 10–44 |
| Ancient Poni Path (ultra-sun) | Fishing with a Super Rod | 49% | 10–44 |
| Route 7 (ultra-sun) | Fishing at bubbling spots in the water | 45% | 10–23 |
| Vast Poni Canyon (ultra-sun) | Fishing with a Super Rod | 45% | 10–46 |
| Brooklet Hill (ultra-sun) | Fishing with a Super Rod | 44% | 10–16 |
| Brooklet Hill (ultra-sun) | Fishing with a Super Rod | 44% | 10–16 |
| Brooklet Hill (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–21 |
| Route 14 (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–39 |
| Route 8 (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–25 |
| Ancient Poni Path (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–49 |
| Brooklet Hill (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–21 |
| Brooklet Hill (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–21 |
| Malie Garden (ultra-sun) | Fishing with a Super Rod | 40% | 10–28 |
| Paniola Town (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–22 |
| Poni Breaker Coast (ultra-sun) | Fishing at bubbling spots in the water | 40% | 10–49 |
| 40 |
| 100% |
| 30 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
Tutor: BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon
swift swim swift swim, rattled