#0423 · Updated Alola #342 · Updated Poni #089 · ultra sun ultra moon · gen 7
Sea Slug Pokémon
Long ago, it had a shell on its back. There’s now a vestigial plate on its back that’s hard but thin.
Forms only affect appearance. A form is determined before a wild encounter based on whether the battle is in western or eastern Sinnoh and cannot be changed.
Total: 475
Sticky Hold
Prevents a held item from being removed by other Pokémon.
Storm Drain
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
Sand Force (hidden)
Strengthens Rock, Ground, and Steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.
EV yield (current): +2 HP
sticky hold, storm drain sticky hold, storm drain, sand force
| Location | Method | Chance | Levels |
|---|---|---|---|
| Ancient Poni Path (ultra-sun) | Surfing | 20% | 41–44 |
| Poni Breaker Coast (ultra-sun) | Surfing | 20% | 41–44 |
| Ancient Poni Path (ultra-sun) | Walking in tall grass or a cave | 10% | 41–44 |
| Exeggutor Island (ultra-sun) | Walking in tall grass or a cave | 10% | 42–45 |
| Poni Wilds (ultra-sun) | Walking in tall grass or a cave | 10% | 41–44 |
| Ancient Poni Path (ultra-moon) | Surfing | 20% | 41–44 |
| Poni Breaker Coast (ultra-moon) | Surfing | 20% | 41–44 |
| Exeggutor Island (ultra-moon) | Walking in tall grass or a cave | 10% | 42–45 |
| Poni Wilds (ultra-moon) | Walking in tall grass or a cave | 10% | 41–44 |
| Ancient Poni Path (ultra-moon) | Walking in tall grass or a cave | 10% | 41–44 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — | |
| 1 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 1 | Mud SportThe user kicks up mud on the battlefield. This weakens Electric-type moves for five turns.▶ Entire field | Ground | — | — | |
| 1 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| 2 | Mud SportThe user kicks up mud on the battlefield. This weakens Electric-type moves for five turns.▶ Entire field | Ground | — | — | |
| 4 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — | |
| 7 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| 11 | Mud BombThe user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy.▶ Selected Pokémon | Ground | 65 | 85% | |
| 16 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| 22 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| 29 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| 41 | Muddy WaterThe user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy.▶ All opponents | Water | 90 | 85% | |
| 54 | RecoverRestoring its own cells, the user restores its own HP by half of its max HP.▶ User | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Sludge WaveThe user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit.▶ All other Pokémon | Poison | 95 | 100% | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Rock | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM71 | Stone EdgeThe user stabs the target from below with sharpened stones. Critical hits land more easily.▶ Selected Pokémon | Rock | 100 | 80% | |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% | |
| TM83 | InfestationThe target is infested and attacked for four to five turns. The target can’t flee during this time.▶ Selected Pokémon | Bug | 20 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| TM98 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats.▶ All opponents, Pain SplitThe user adds its HP to the target’s HP, then equally shares the combined HP with the target.▶ Selected Pokémon, BlockThe user blocks the target’s way with arms spread wide to prevent escape.▶ Selected Pokémon, Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon, Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon, Stomping TantrumDriven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles.▶ Selected Pokémon