#0050 · Updated Alola #085 · Updated Melemele #085 · Updated Akala #029 · Updated Ula’ula #038 · Updated Poni #031 · ultra sun ultra moon · gen 7
Mole Pokémon
It travels through tunnels that it digs underground. It hates sunlight, so it comes out only after the sun goes down.
Total: 265
Sand Veil
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
Arena Trap
Prevents opponents from fleeing or switching out. Eluded by Flying-types and Pokémon in the air.
Sand Force (hidden)
Strengthens Rock, Ground, and Steel moves to 1.3× their power during a sandstorm. Protects against sandstorm damage.
EV yield (current): +1 SPE
Click a form to compare
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, sharp claws rake the target to inflict damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Sand AttackSand is hurled in the target’s face, reducing the target’s accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 4 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat.▶ All opponents | Normal | — | 100% | |
| 7 | AstonishThe user attacks the target while shouting in a startling fashion. This may also make the target flinch.▶ Selected Pokémon | Ghost | 30 | 100% | |
| 10 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 14 | MagnitudeThe user attacks everything around it with a ground-shaking quake. Its power varies.▶ All other Pokémon | Ground | — | 100% | |
| 18 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| 22 | Sucker PunchThis move enables the user to attack first. This move fails if the target is not readying an attack.▶ Selected Pokémon | Dark | 70 | 100% | |
| 25 | Mud BombThe user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy.▶ Selected Pokémon | Ground | 65 | 85% | |
| 28 | Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ground | 90 | 100% | |
| 31 | DigThe user burrows, then attacks on the next turn.▶ Selected Pokémon | Ground | 80 | 100% | |
| 35 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% | |
| 39 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| 43 | FissureThe user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits.▶ Selected Pokémon | Ground | — | 30% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal |
sand veil, arena trap sand veil, arena trap, sand force
| 60 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Rock | — | — |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, its power is increased.▶ Selected Pokémon | Normal | 40 | 100% |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Ghost | 70 | 100% |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon, Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle.▶ Opponent’s field, Stomping TantrumDriven by frustration, the user attacks the target. If the user’s previous move has failed, the power of this move doubles.▶ Selected Pokémon
Egg moves: HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon, ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon, ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon, Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. This attack never misses.▶ Selected Pokémon