#0659 · ultra sun ultra moon · gen 7
Digging Pokémon
Total: 237
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Cheek Pouch
Restores HP upon eating a Berry, in addition to the Berry's effect.
Huge Power (hidden)
Doubles Attack in battle.
EV yield (current): +1 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% | |
| 1 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psychic | — | — | |
| 7 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 10 | Double SlapThe target is slapped repeatedly, back and forth, two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% | |
| 13 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 15 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 18 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat.▶ Selected Pokémon | Ground | 55 | 95% | |
| 20 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Fighting | 30 | 100% | |
| 25 | Odor SleuthEnables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit.▶ Selected Pokémon | Normal | — | — | |
| 29 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% | |
| 33 | DigThe user burrows, then attacks on the next turn.▶ Selected Pokémon | Ground | 80 | 100% | |
| 38 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Flying | 85 | 85% | |
| 42 | Super FangThe user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half.▶ Selected Pokémon | Normal | — | 90% | |
| 47 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| 49 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison |
| — |
| 90% |
| TM08 | Bulk UpThe user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.▶ User | Fighting | — | — |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Smack DownThe user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit.▶ Selected Pokémon | Rock | 50 | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Rock | — | — |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM41 | TormentThe user torments and enrages the target, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Dark | — | 100% |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM56 | FlingThe user flings its held item at the target to attack. This move’s power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM66 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Dark | 50 | 100% |
| TM71 | Stone EdgeThe user stabs the target from below with sharpened stones. Critical hits land more easily.▶ Selected Pokémon | Rock | 100 | 80% |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Grass | — | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM93 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% |
| TM94 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% |
| TM96 | Nature PowerThis attack makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: Super FangThe user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half.▶ Selected Pokémon, SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon, RecycleThe user recycles a held item that has been used in battle so it can be used again.▶ User, EndeavorThis attack move cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon, BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon, Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon
Egg moves: Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User, SpikesThe user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle.▶ Opponent’s field, RolloutThe user continually rolls into the target over five turns. It becomes more powerful each time it hits.▶ Selected Pokémon