#0145 · Crown Tundra #203 · the crown tundra · gen 8
Electric Pokémon
Total: 580
Pressure
Increases the PP cost of moves targetting the Pokémon by one.
Static (hidden)
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (current): +3 SPA
Does not evolve in this game
Click a form to compare
| Location | Method | Chance | Levels |
|---|---|---|---|
| Max Lair (the-crown-tundra-sword) | Capture during a Dynamax Adventure. | 100% | 70 |
| Max Lair (the-crown-tundra-shield) | Capture during a Dynamax Adventure. | 100% | 70 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PeckInflicts regular damage with no additional effect.▶ Selected Pokémon | Flying | 35 | 100% | |
| 1 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| 5 | Thunder ShockHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 40 | 100% | |
| 10 | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psychic | — | — | |
| 15 | PluckIf target has a berry, inflicts double damage and uses the berry.▶ Selected Pokémon | Flying | 60 | 100% | |
| 20 | AgilityRaises the user’s Speed by two stages.▶ User | Psychic | — | — | |
| 25 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Rock | 60 | 100% | |
| 30 | ChargeRaises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn.▶ User | Electric | — | — | |
| 35 | Drill PeckInflicts regular damage with no additional effect.▶ Selected Pokémon | Flying | 80 | 100% | |
| 40 | RoostHeals the user by half its max HP.▶ User | Flying | — | — | |
| 45 | DischargeHas a chance to paralyze the target.▶ All other Pokémon | Electric | 80 | 100% | |
| 50 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Water | — | — | |
| 55 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 110 | 70% | |
| 60 | DetectPrevents any moves from hitting the user this turn.▶ User | Fighting | — | — | |
| 65 | Magnetic FluxRaises the Defense and Special Defense of all friendly Pokémon with Plus or Minus by one stage.▶ User and allies | Electric | — | — | |
| 70 | Zap CannonHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 120 | 50% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | FlyUser flies high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Flying | 90 | 95% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal |
pressure pressure, lightning rod
pressure, lightning rod pressure, static
| 150 |
| 90% |
| — | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 90 | 100% |
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Electric | — | 90% |
| — | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 110 | 70% |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psychic | — | — |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psychic | — | — |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Rock | — | — |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — |
| — | Steel WingHas a chance to raise the user’s Defense by one stage.▶ Selected Pokémon | Steel | 70 | 90% |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — |
| — | Baton PassAllows the trainer to switch out the user and pass effects along to its replacement.▶ User | Normal | — | — |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Water | — | — |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fire | — | — |
| — | Heat WaveHas a chance to burn the target.▶ All opponents | Fire | 95 | 90% |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Ice | — | — |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| — | Weather BallIf there be weather, this move has doubled power and the weather’s type.▶ Selected Pokémon | Normal | 50 | 100% |
| — | U-turnUser must switch out after attacking.▶ Selected Pokémon | Bug | 70 | 100% |
| — | Brave BirdUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Flying | 120 | 100% |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% |
| — | Volt SwitchUser must switch out after attacking.▶ Selected Pokémon | Electric | 70 | 100% |
| — | Wild ChargeUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Electric | 90 | 100% |
| — | HurricaneHas a chance to confuse the target.▶ Selected Pokémon | Flying | 110 | 70% |
| — | Eerie ImpulseLowers the target’s Special Attack by two stages.▶ Selected Pokémon | Electric | — | 100% |
Tutor: Rising VoltageInflicts regular damage with no additional effect.▶ Selected Pokémon, Dual WingbeatInflicts regular damage with no additional effect.▶ Selected Pokémon