#0145 · Original Johto #236 · crystal · gen 2
Electric Pokémon
Legendary bird POKéMON. They say lightning caused by the flapping of its wings causes summer storms.
Total: 580
Abilities did not exist in this game
EV yield (current): +3 SPA
Does not evolve in this game
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PeckJabs the foe with a beak, etc.▶ Selected Pokémon | Flying | 35 | 100% | |
| 1 | Thunder ShockAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 40 | 100% | |
| 13 | Thunder WaveA move that may cause paralysis.▶ Selected Pokémon | Electric | — | 100% | |
| 25 | AgilitySharply increases the user's SPEED.▶ User | Psychic | — | — | |
| 37 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| 49 | Drill PeckA strong, spin ning-peck attack.▶ Selected Pokémon | Flying | 80 | 100% | |
| 61 | Light ScreenUps SPCL.DEF with a wall of light.▶ User’s field | Psychic | — | — | |
| 73 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM05 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% |
pressure pressure, lightning rod
pressure, lightning rod pressure, static
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Rock | — | — |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Steel | 70 | 90% |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Flying | 70 | 95% |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: ThunderboltAn attack that may cause paralysis.▶ Selected Pokémon