#0517 · Galar #090 · sword shield · gen 8
Dream Eater Pokémon
Late at night, it appears beside people’s pillows. As it feeds on dreams, the patterns on its body give off a faint glow.
Total: 292
Forewarn
Reveals the opponents' strongest move upon entering battle.
Synchronize
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Telepathy (hidden)
Protects against friendly Pokémon's damaging moves.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| East Lake Axewell (sword) | Walking in the overworld | 60% | 10–15 |
| East Lake Axewell (sword) | Walking in the overworld | 60% | 60 |
| Axew's Eye (sword) | Walking in tall grass or a cave | 40% | 60 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 40% | 60 |
| Axew's Eye (sword) | Walking in tall grass or a cave | 40% | 35–40 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 40% | 26–28 |
| Rolling Fields (Main Area) (sword) | Walking in tall grass or a cave | 40% | 60 |
| Rolling Fields (Main Area) (sword) | Walking in tall grass or a cave | 40% | 7–9 |
| Stony Wilderness (Area 2) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User | — | — | ||
| 1 | Stored PowerThe user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power.▶ Selected Pokémon |
| Walking in the overworld |
| 35% |
| 28–30 |
| Stony Wilderness (Area 2) (sword) | Walking in the overworld | 35% | 60 |
| Stony Wilderness (Main Area) (sword) | Walking in the overworld | 30% | 28–30 |
| East Lake Axewell (sword) | Walking in tall grass or a cave | 30% | 8–12 |
| East Lake Axewell (sword) | Walking in tall grass or a cave | 30% | 60 |
| Slumbering Weald (Deep) (sword) | Walking in the overworld | 30% | 45–47 |
| Stony Wilderness (Main Area) (sword) | Walking in the overworld | 30% | 60 |
| Watchtower Ruins (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 15–20 |
| Stony Wilderness (Max Den K) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 15–20 |
| Bridge Field (sword) | Walking in the overworld | 25% | 60 |
| Slumbering Weald (Deep) (sword) | Walking in tall grass or a cave | 25% | 45–47 |
| Bridge Field (sword) | Walking in the overworld | 25% | 27–29 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 20% | 27–29 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 20% | 60 |
| Stony Wilderness (Area 3) (sword) | Walking in the overworld | 10% | 28–30 |
| Stony Wilderness (Area 3) (sword) | Walking in the overworld | 10% | 60 |
| Giant's Seat (sword) | Walking in the overworld | 2% | 33–38 |
| Giant's Seat (sword) | Walking in the overworld | 2% | 60 |
| East Lake Axewell (shield) | Walking in the overworld | 60% | 10–15 |
| East Lake Axewell (shield) | Walking in the overworld | 60% | 60 |
| Axew's Eye (shield) | Walking in tall grass or a cave | 40% | 60 |
| Giant's Cap (Main Area) (shield) | Walking in tall grass or a cave | 40% | 60 |
| 20 |
| 100% |
| 4 | HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon | Psychic | — | 60% |
| 8 | PsybeamThe target is attacked with a peculiar ray. This may also leave the target confused.▶ Selected Pokémon | Psychic | 65 | 100% |
| 12 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psychic | — | — |
| 16 | MoonlightThe user restores its own HP. The amount of HP regained varies with the weather.▶ User | Fairy | — | — |
| 20 | Magic CoatMoves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves.▶ User | Psychic | — | — |
| 24 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% |
| 28 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psychic | — | — |
| 32 | YawnThe user lets loose a huge yawn that lulls the target into falling asleep on the next turn.▶ Selected Pokémon | Normal | — | — |
| 36 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| 40 | MoonblastBorrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat.▶ Selected Pokémon | Fairy | 95 | 100% |
| 44 | Dream EaterThe user eats the dreams of a sleeping target. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Psychic | 100 | 100% |
| 48 | Future SightTwo turns after this move is used, a hunk of psychic energy attacks the target.▶ Selected Pokémon | Psychic | 120 | 100% |
| 52 | Wonder RoomThe user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns.▶ Entire field | Psychic | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM14 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM18 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM19 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM22 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM41 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| TM44 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psychic | — | — | |
| TM48 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% | |
| TM60 | Power SwapThe user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target.▶ Selected Pokémon | Psychic | — | — | |
| TM61 | Guard SwapThe user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target.▶ Selected Pokémon | Psychic | — | — | |
| TM70 | Trick RoomThe user creates a bizarre area in which slower Pokémon get to move first for five turns.▶ Entire field | Psychic | — | — | |
| TM71 | Wonder RoomThe user creates a bizarre area in which Pokémon’s Defense and Sp. Def stats are swapped for five turns.▶ Entire field | Psychic | — | — | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| HM11 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% | |
| HM17 | AmnesiaThe user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat.▶ User | Psychic | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM25 | PsyshockThe user materializes an odd psychic wave to attack the target. This attack does physical damage.▶ Selected Pokémon | Psychic | 80 | 100% | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM33 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% | |
| HM34 | Future SightTwo turns after this move is used, a hunk of psychic energy attacks the target.▶ Selected Pokémon | Psychic | 120 | 100% | |
| HM38 | TrickThe user catches the target off guard and swaps its held item with its own.▶ Selected Pokémon | Psychic | — | 100% | |
| HM40 | Skill SwapThe user employs its psychic power to exchange Abilities with the target.▶ Selected Pokémon | Psychic | — | — | |
| HM49 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psychic | — | — | |
| HM52 | Gyro BallThe user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power.▶ Selected Pokémon | Steel | — | 100% | |
| HM65 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Grass | 90 | 100% | |
| HM69 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% | |
| HM82 | Stored PowerThe user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power.▶ Selected Pokémon | Psychic | 20 | 100% | |
| HM83 | Ally SwitchThe user teleports using a strange power and switches places with one of its allies.▶ User | Psychic | — | — | |
| HM92 | Dazzling GleamThe user damages opposing Pokémon by emitting a powerful flash.▶ All opponents | Fairy | 80 | 100% |
Tutor: Expanding ForceThe user attacks the target with its psychic power. This move’s power goes up and damages all opposing Pokémon on Psychic Terrain.▶ Selected Pokémon
Egg moves: CurseA move that works differently for the Ghost type than for all other types.▶ Specific move, Healing WishThe user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured.▶ User