#0310 · Galar #067 · sword shield · gen 8
Discharge Pokémon
It stimulates its own muscles with electricity, so it can move quickly. It eases its soreness with electricity, too, so it can recover quickly as well.
Total: 475
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Minus (hidden)
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
EV yield (current): +2 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Rolling Fields (Main Area) (sword) | Special overworld spawn in a fixed location. | 100% | 26 |
| Giant's Seat (sword) | Walking in tall grass or a cave | 50% | 30–35 |
| Giant's Seat (sword) | Walking in tall grass or a cave | 50% | 60 |
| Axew's Eye (sword) | Walking in tall grass or a cave | 30% | 35–40 |
| Axew's Eye (sword) | Walking in tall grass or a cave | 30% | 60 |
| Giant's Cap (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Motostoke Riverbank (Max Den B) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | 40 | 100% | ||
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents |
| Giant's Cap (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Motostoke Riverbank (Max Den B) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Motostoke Riverbank (Max Den B) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Cap (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Giant's Cap (Main Area) (sword) | Walking in the overworld | 10% | 60 |
| Giant's Cap (Main Area) (sword) | Walking in the overworld | 10% | 28–30 |
| Rolling Fields (Main Area) (shield) | Special overworld spawn in a fixed location. | 100% | 26 |
| Rolling Fields (Main Area) (shield) | Special overworld spawn in a fixed location. | 100% | 60 |
| Giant's Seat (shield) | Walking in tall grass or a cave | 50% | 30–35 |
| Giant's Seat (shield) | Walking in tall grass or a cave | 50% | 60 |
| Axew's Eye (shield) | Walking in tall grass or a cave | 30% | 35–40 |
| Axew's Eye (shield) | Walking in tall grass or a cave | 30% | 60 |
| Motostoke Riverbank (Max Den B) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Giant's Cap (Max Den D) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 55–60 |
| Motostoke Riverbank (Max Den B) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Giant's Cap (Max Den D) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 45–50 |
| Motostoke Riverbank (Max Den B) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Giant's Cap (Max Den D) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 35–40 |
| Giant's Cap (Main Area) (shield) | Walking in the overworld | 10% | 28–30 |
| Giant's Cap (Main Area) (shield) | Walking in the overworld | 10% | 60 |
| — |
| 100% |
| 1 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% |
| 1 | HowlThe user howls loudly to raise the spirit of itself and allies. This raises their Attack stats.▶ User and allies | Normal | — | — |
| 1 | Fire FangThe user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.▶ Selected Pokémon | Fire | 65 | 95% |
| 12 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% |
| 16 | Shock WaveThe user strikes the target with a quick jolt of electricity. This attack never misses.▶ Selected Pokémon | Electric | 60 | — |
| 20 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 24 | Thunder FangThe user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.▶ Selected Pokémon | Electric | 65 | 95% |
| 30 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — |
| 36 | DischargeThe user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.▶ All other Pokémon | Electric | 80 | 100% |
| 42 | ChargeThe user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat.▶ User | Electric | — | — |
| 48 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% |
| 54 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% |
| 60 | Electric TerrainThe user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep.▶ Entire field | Electric | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM14 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM23 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM26 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM66 | Thunder FangThe user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.▶ Selected Pokémon | Electric | 65 | 95% | |
| TM67 | Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon | Ice | 65 | 95% | |
| TM68 | Fire FangThe user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.▶ Selected Pokémon | Fire | 65 | 95% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM80 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Electric | 70 | 100% | |
| TM85 | SnarlThe user yells as if it’s ranting about something, which lowers the Sp. Atk stats of opposing Pokémon.▶ All opponents | Dark | 55 | 95% | |
| TM90 | Electric TerrainThe user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep.▶ Entire field | Electric | — | — | |
| TM93 | Eerie ImpulseThe user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Electric | — | 100% | |
| HM01 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| HM02 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% | |
| HM08 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% | |
| HM09 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% | |
| HM12 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psychic | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM31 | Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| HM32 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target’s Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| HM35 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| HM42 | Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents | Normal | 90 | 100% | |
| HM43 | OverheatThe user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Fire | 130 | 90% | |
| HM80 | Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power.▶ Selected Pokémon | Electric | — | 100% | |
| HM86 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% | |
| HM97 | Psychic FangsThe user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect.▶ Selected Pokémon | Psychic | 85 | 100% |
Tutor: Rising VoltageThe user attacks with electric voltage rising from the ground. This move’s power doubles when the target is on Electric Terrain.▶ Selected Pokémon
static, lightning rod static, lightning rod, minus