#0406 · Galar #059 · sword shield · gen 8
Bud Pokémon
The pollen it releases contains poison. If this Pokémon is raised on clean water, the poison’s toxicity is increased.
Total: 280
Natural Cure
Cures any major status ailment upon switching out.
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Leaf Guard (hidden)
Protects against major status ailments during strong sunlight.
EV yield (current): +1 SPA
| Location | Method | Chance | Levels |
|---|---|---|---|
| East Lake Axewell (sword) | Walking in tall grass or a cave | 45% | 60 |
| East Lake Axewell (sword) | Walking in tall grass or a cave | 45% | 8–12 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 35% | 60 |
| Rolling Fields (Main Area) (sword) | Walking in tall grass or a cave | 35% | 60 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 35% | 11–15 |
| Dappled Grove (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Dappled Grove (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Dappled Grove (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | 20 | 100% | ||
| 1 | GrowthThe user’s body grows all at once, raising the Attack and Sp. Atk stats.▶ User |
| 15–20 |
| Dappled Grove (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Dappled Grove (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Bridge Field (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Stony Wilderness (Max Den J) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Giant's Mirror (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 15–20 |
| Rolling Fields (Main Area) (sword) | Walking in tall grass or a cave | 35% | 7–9 |
| Giant's Mirror (Main Area) (sword) | Walking in tall grass or a cave | 10% | 60 |
| Giant's Mirror (Main Area) (sword) | Walking in tall grass or a cave | 10% | 27–29 |
| West Lake Axewell (sword) | Walking in the overworld | 5% | 60 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 11–15 |
| West Lake Axewell (sword) | Walking in the overworld | 5% | 8–14 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 11–15 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 60 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 60 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 11–15 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 60 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 11–15 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 60 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 11–15 |
| Dappled Grove (sword) | Walking in tall grass or a cave | 5% | 60 |
| Route 4 (sword) | Walking in tall grass or a cave | 4% | 13–15 |
| East Lake Axewell (shield) | Walking in tall grass or a cave | 45% | 60 |
| — |
| — |
| 1 | Stun SporeThe user scatters a cloud of numbing powder that paralyzes the target.▶ Selected Pokémon | Grass | — | 75% |
| 1 | Worry SeedA seed that causes worry is planted on the target. It prevents sleep by making the target’s Ability Insomnia.▶ Selected Pokémon | Grass | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM07 | Pin MissileSharp spikes are shot at the target in rapid succession. They hit two to five times in a row.▶ Selected Pokémon | Bug | 25 | 95% | |
| TM11 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM28 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 75 | 100% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM34 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM46 | Weather BallThis attack move varies in power and type depending on the weather.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM50 | Bullet SeedThe user forcefully shoots seeds at the target two to five times in a row.▶ Selected Pokémon | Grass | 25 | 100% | |
| TM74 | VenoshockThe user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.▶ Selected Pokémon | Poison | 65 | 100% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM100 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM22 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| HM23 | SpikesThe user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle.▶ Opponent’s field | Ground | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM33 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% | |
| HM35 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| HM59 | Seed BombThe user slams a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon | Grass | 80 | 100% | |
| HM65 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Grass | 90 | 100% | |
| HM71 | Leaf StormThe user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Grass | 130 | 90% | |
| HM77 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Grass | — | 100% | |
| HM92 | Dazzling GleamThe user damages opposing Pokémon by emitting a powerful flash.▶ All opponents | Fairy | 80 | 100% |
Tutor: Grassy GlideGliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain.▶ Selected Pokémon
Egg moves: Razor LeafSharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily.▶ All opponents, Sleep PowderThe user scatters a big cloud of sleep-inducing dust around the target.▶ Selected Pokémon, Cotton SporeThe user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats.
natural cure, poison point natural cure, poison point, leaf guard