#0755 · Original Alola #145 · Original Akala #072 · Original Ula’ula #064 · sun moon · gen 7
Illuminating Pokémon
It scatters spores that flicker and glow. Anyone seeing these lights falls into a deep slumber.
Total: 285
Illuminate
Doubles the wild encounter rate.
Effect Spore
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
Rain Dish (hidden)
Heals for 1/16 max HP after each turn during rain.
EV yield (current): +1 SPD
| Location | Method | Chance | Levels |
|---|---|---|---|
| Lush Jungle (sun) | Walking in tall grass or a cave | 30% | 18–21 |
| Brooklet Hill (sun) | Walking in tall grass or a cave | 20% | 14–17 |
| Lush Jungle (sun) | Walking in tall grass or a cave | 20% | 18–21 |
| Route 11 (sun) | Walking in tall grass or a cave | 10% | 24–27 |
| Lush Jungle (sun) | Walking in tall grass or a cave | 10% | 18–21 |
| Lush Jungle (moon) | Walking in tall grass or a cave | 30% | 18–21 |
| Brooklet Hill (moon) | Walking in tall grass or a cave | 20% | 14–17 |
| Lush Jungle (moon) | Walking in tall grass or a cave | 20% | 18–21 |
| Lush Jungle (moon) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | 40 | 100% | ||
| 4 | AstonishThe user attacks the target while shouting in a startling fashion. This may also make the target flinch.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 10% |
| 18–21 |
| Route 11 (moon) | Walking in tall grass or a cave | 10% | 24–27 |
| 30 |
| 100% |
| 8 | FlashThe user flashes a bright light that cuts the target’s accuracy.▶ Selected Pokémon | Normal | — | 100% |
| 11 | MoonlightThe user restores its own HP. The amount of HP regained varies with the weather.▶ User | Fairy | — | — |
| 15 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 75 | 100% |
| 18 | Sleep PowderThe user scatters a big cloud of sleep-inducing dust around the target.▶ Selected Pokémon | Grass | — | 75% |
| 22 | IngrainThe user lays roots that restore its HP on every turn. Because it’s rooted, it can’t switch out.▶ User | Grass | — | — |
| 25 | Confuse RayThe target is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon | Ghost | — | 100% |
| 29 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Grass | 75 | 100% |
| 32 | Strength SapThe user restores its HP by the same amount as the target’s Attack stat. It also lowers the target’s Attack stat.▶ Selected Pokémon | Grass | — | 100% |
| 36 | SporeThe user scatters bursts of spores that induce sleep.▶ Selected Pokémon | Grass | — | 100% |
| 39 | MoonblastBorrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat.▶ Selected Pokémon | Fairy | 95 | 100% |
| 43 | Dream EaterThe user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP.▶ Selected Pokémon | Psychic | 100 | 100% |
| 46 | SpotlightThe user shines a spotlight on the target so that only the target will be attacked during the turn.▶ Selected Pokémon | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — | |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM20 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 200 | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Poison | 90 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Grass | 90 | 100% | |
| TM73 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| TM85 | Dream EaterThe user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP.▶ Selected Pokémon | Psychic | 100 | 100% | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Grass | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM96 | Nature PowerThis attack makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| TM99 | Dazzling GleamThe user damages opposing Pokémon by emitting a powerful flash.▶ All opponents | Fairy | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Egg moves: Leech SeedA seed is planted on the target. It steals some HP from the target every turn.▶ Selected Pokémon, GrowthThe user’s body grows all at once, raising the Attack and Sp. Atk stats.▶ User, Poison PowderThe user scatters a cloud of poisonous dust that poisons the target.▶ Selected Pokémon, Stun SporeThe user scatters a cloud of numbing powder that paralyzes the target.▶ Selected Pokémon