#0118 · Original Alola #153 · Original Akala #080 · Original Ula’ula #072 · sun moon · gen 7
Goldfish Pokémon
When the weather grows warm, they form groups and swim upriver. This sight serves as a poetic reminder that spring has arrived.
Total: 320
Swift Swim
Doubles Speed during rain.
Water Veil
Prevents burns.
Lightning Rod (hidden)
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Brooklet Hill (sun) | Fishing at bubbling spots in the water | 45% | 10–15 |
| Brooklet Hill (sun) | Fishing at bubbling spots in the water | 45% | 10–15 |
| Malie Garden (sun) | Fishing with a Super Rod | 40% | 10–27 |
| Brooklet Hill (sun) | Fishing with a Super Rod | 29% | 10–15 |
| Brooklet Hill (sun) | Fishing with a Super Rod | 29% | 10–15 |
| Brooklet Hill (moon) | Fishing at bubbling spots in the water | 45% | 10–15 |
| Brooklet Hill (moon) | Fishing at bubbling spots in the water | 45% | 10–15 |
| Malie Garden (moon) | Fishing with a Super Rod | 40% | 10–27 |
| Brooklet Hill (moon) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | — | 100% | ||
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon |
| Fishing with a Super Rod |
| 29% |
| 10–15 |
| Brooklet Hill (moon) | Fishing with a Super Rod | 29% | 10–15 |
| 35 |
| 100% |
| 1 | Water SportThe user soaks the battlefield with water. This weakens Fire-type moves for five turns.▶ Entire field | Water | — | — |
| 5 | SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon | Normal | — | 55% |
| 8 | Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% |
| 13 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% |
| 16 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% |
| 21 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP every turn.▶ User | Water | — | — |
| 24 | Fury AttackThe target is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 29 | AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User | Psychic | — | — |
| 32 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% |
| 37 | Horn DrillThe user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits.▶ Selected Pokémon | Normal | — | 30% |
| 40 | SoakThe user shoots a torrent of water at the target and changes the target’s type to Water.▶ Selected Pokémon | Water | — | 100% |
| 45 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Bug | 120 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM67 | Smart StrikeThe user stabs the target with a sharp horn. This attack never misses.▶ Selected Pokémon | Steel | 70 | — | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. This may also poison the target.▶ Selected Pokémon | Poison | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| TM98 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Egg moves: Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon, Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon, PsybeamThe target is attacked with a peculiar ray. This may also leave the target confused.▶ Selected Pokémon, HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field
swift swim, water veil swift swim, water veil, lightning rod