Total: 345
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Rock Head
Protects against recoil damage.
Reckless (hidden)
Strengthens recoil moves to 1.2× their power.
EV yield (current): +1 DEF
lightning rod, rock head lightning rod, rock head, reckless
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 5 | Smack DownThe user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground.▶ Selected Pokémon | Rock | 50 | 100% | |
| 10 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| 15 | Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% | |
| 20 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| 25 | StompThe user attacks by stomping on the target with a big foot. This may also make the target flinch.▶ Selected Pokémon | Normal | 65 | 100% | |
| 30 | Rock BlastThe user attacks by hurling hard rocks at the target. This move hits two to five times in a row.▶ Selected Pokémon | Rock | 25 | 90% | |
| 35 | Drill RunThe user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Ground | 80 | 95% | |
| 40 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 45 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| 50 | Stone EdgeThe user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Rock | 100 | 80% | |
| 55 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Bug | 120 | 85% | |
| 60 | Horn DrillThe user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits.▶ Selected Pokémon | Normal | — | 30% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM05 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM06 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM08 | Fire FangThe user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.▶ Selected Pokémon | Fire | 65 | 95% | |
| TM09 | Thunder FangThe user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.▶ Selected Pokémon | Electric | 65 | 95% | |
| TM10 | Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon | Ice | 65 | 95% | |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM28 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Ice | 55 | 95% | |
| TM35 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Ground | 55 | 95% | |
| TM36 | Rock TombThe user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement.▶ Selected Pokémon | Rock | 60 | 95% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fire | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — | |
| TM51 | SandstormA five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types.▶ Entire field | Rock | — | — | |
| TM53 | Smart StrikeThe user stabs the target with a sharp horn. This attack never misses.▶ Selected Pokémon | Steel | 70 | — | |
| TM55 | DigThe user burrows into the ground on the first turn, then attacks on the next turn.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM76 | Rock BlastThe user attacks by hurling hard rocks at the target. This move hits two to five times in a row.▶ Selected Pokémon | Rock | 25 | 90% | |
| TM83 | Poison JabThe target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target.▶ Selected Pokémon | Poison | 80 | 100% | |
| TM84 | Stomping TantrumDriven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed.▶ Selected Pokémon | Ground | 75 | 100% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — | |
| TM86 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% | |
| TM88 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat.▶ User | Normal | — | — | |
| TM89 | Body PressThe user attacks by slamming its body into the target. The higher the user's Defense stat, the greater the damage this move deals.▶ Selected Pokémon | Fighting | 80 | 100% | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM06 | Drill RunThe user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Ground | 80 | 95% | |
| HM08 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| HM15 | Dragon PulseThe target is attacked with a shock wave generated by the user's gaping mouth.▶ Selected Pokémon | Dragon | 85 | 100% | |
| HM16 | Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle.▶ Opponent’s field | Rock | — | — | |
| HM21 | Heavy SlamThe user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power.▶ Selected Pokémon | Steel | — | 100% | |
| HM25 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% | |
| HM26 | ThunderboltThe user attacks the target with a strong electric blast. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% | |
| HM33 | Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Ground | 90 | 100% | |
| HM34 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Fighting | — | 100% | |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| HM41 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% | |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| HM49 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| HM50 | Stone EdgeThe user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Rock | 100 | 80% | |
| HM66 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM72 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| HM79 | Smack DownThe user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground.▶ Selected Pokémon | Rock | 50 | 100% | |
| HM86 | High HorsepowerThe user fiercely attacks the target using its entire body.▶ Selected Pokémon | Ground | 95 | 95% | |
| HM91 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| HM105 | EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon | Normal | — | 100% | |
| HM110 | Supercell SlamThe user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead.▶ Selected Pokémon | Electric | 100 | 95% | |
| HM115 | Scorching SandsThe user throws scorching sand at the target to attack. This may also leave the target with a burn.▶ Selected Pokémon | Ground | 70 | 100% | |
| HM124 | CurseA move that has different effects depending on whether the user is a Ghost type or not.▶ Specific move | Ghost | — | — |
Egg moves: CounterA retaliatory attack that counters any physical move, inflicting double the damage taken.▶ Specific move, CurseA move that has different effects depending on whether the user is a Ghost type or not.▶ Specific move, Metal BurstThe user retaliates with much greater force against the opponent that last inflicted damage on it.▶ Specific move, Rock PolishThe user polishes its body to reduce drag. This sharply boosts the user's Speed stat.▶ User, Dragon RushThe user tackles the target while exhibiting overwhelming menace. This may also make the target flinch.▶ Selected Pokémon, Guard SplitThe user employs its psychic power to average its Defense and Sp. Def stats with those of the target.▶ Selected Pokémon