#0394 · Blueberry #198 · scarlet violet · gen 9
Penguin Pokémon
Total: 405
Torrent
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Competitive (hidden)
Raises Special Attack by two stages upon having any stat lowered.
EV yield (current): +2 SPA
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Metal ClawThe target is raked with steel claws. This may also boost the user's Attack stat.▶ Selected Pokémon | Steel | 50 | 95% | |
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Water | 40 | 100% | |
| 15 | PeckThe target is jabbed with a sharply pointed beak or horn to inflict damage.▶ Selected Pokémon | Flying | 35 | 100% | |
| 19 | Bubble BeamA spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat.▶ Selected Pokémon | Water | 65 | 100% | |
| 24 | SwaggerThe user enrages and confuses the target. However, this also sharply boosts the target's Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| 28 | Fury AttackThe user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% | |
| 33 | BrineThis move's power is doubled if the target's HP is at half or less.▶ Selected Pokémon | Water | 65 | 100% | |
| 37 | WhirlpoolThe user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns.▶ Selected Pokémon | Water | 35 | 85% | |
| 42 | MistThe user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns.▶ User’s field | Ice | — | — | |
| 46 | Drill PeckA corkscrewing attack that strikes the target with a sharp beak acting as a drill.▶ Selected Pokémon | Flying | 80 | 100% | |
| 50 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM02 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat.▶ Selected Pokémon |
torrent torrent, defiant
torrent, defiant torrent, competitive
| Fairy |
| — |
| 100% |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psychic | — | — |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% |
| TM19 | Disarming VoiceLetting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses.▶ All opponents | Fairy | 40 | — |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Water | 50 | 100% |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM31 | Metal ClawThe target is raked with steel claws. This may also boost the user's Attack stat.▶ Selected Pokémon | Steel | 50 | 95% |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Ice | 55 | 95% |
| TM36 | Rock TombThe user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM43 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — |
| TM52 | SnowscapeThe user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types.▶ Entire field | Ice | 0 | — |
| TM58 | Brick BreakThe user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM61 | Shadow ClawThe user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Ghost | 70 | 100% |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — |
| TM77 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% |
| TM81 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move's power.▶ Selected Pokémon | Grass | — | 100% |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — |
| HM10 | LiquidationThe user slams into the target using a full-force blast of water. This may also lower the target's Defense stat.▶ Selected Pokémon | Water | 85 | 100% |
| HM23 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% |
| HM24 | Ice SpinnerThe user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain.▶ Selected Pokémon | Ice | 80 | 100% |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% |
| HM42 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% |
| HM45 | Water PledgeA column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears.▶ Selected Pokémon | Water | 80 | 100% |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% |
| HM74 | HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field | Ice | — | — |
| HM93 | Weather BallThis move's type and power change depending on the weather at the time the move is used.▶ Selected Pokémon | Normal | 50 | 100% |
| HM96 | Flip TurnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Water | 60 | 100% |
| HM103 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| HM108 | WhirlpoolThe user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns.▶ Selected Pokémon | Water | 35 | 85% |
| HM112 | Triple AxelA consecutive three-kick attack that becomes more powerful with each successful hit.▶ Selected Pokémon | Ice | 20 | 90% |
| HM116 | Feather DanceThe user covers the target's body with a mass of down that harshly lowers its Attack stat.▶ Selected Pokémon | Flying | — | 100% |
Egg moves: SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon, SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, YawnThe user lets loose a huge yawn that lulls the target into falling asleep on the next turn.▶ Selected Pokémon, Feather DanceThe user covers the target's body with a mass of down that harshly lowers its Attack stat.▶ Selected Pokémon, RoostThe user lands and rests its body. This move restores the user's HP by up to half its max HP.▶ User, Aqua RingThe user envelops itself in a veil made of water. It regains some HP every turn.▶ User, Power TripThe user boasts its strength and attacks the target. The more the user's stats are boosted, the greater the move's power.▶ Selected Pokémon