#0172 · Paldea #073 · Kitakami #020 · scarlet violet · gen 9
Tiny Mouse Pokémon
Spiky-eared Pichu can only be received by taking the shiny Pichu from an official promotion to Celebi’s shrine in Ilex Forest. Spiky-eared Pichu is always female, cannot evolve, cannot be taken into the Wi-Fi Club or the Union Room, and cannot be transferred to Generation V, but is otherwise a normal Pichu.
Total: 205
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
Lightning Rod (hidden)
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
EV yield (current): +1 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats.▶ All opponents | — | 100% | ||
| 1 | Thunder ShockThe user attacks the target with a jolt of electricity. This may also leave the target with paralysis.▶ Selected Pokémon |
| 40 |
| 100% |
| 4 | Play NiceThe user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat.▶ Selected Pokémon | Normal | — | — |
| 8 | Sweet KissThe user kisses the target with a sweet, angelic cuteness that causes confusion.▶ Selected Pokémon | Fairy | — | 75% |
| 12 | NuzzleThe user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis.▶ Selected Pokémon | Electric | 20 | 100% |
| 16 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Dark | — | — |
| 20 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat.▶ Selected Pokémon | Fairy | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM02 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat.▶ Selected Pokémon | Fairy | — | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM19 | Disarming VoiceLetting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses.▶ All opponents | Fairy | 40 | — | |
| TM20 | TrailblazeThe user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat.▶ Selected Pokémon | Grass | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM48 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Electric | 70 | 100% | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — | |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM68 | Thunder PunchThe target is attacked with an electrified punch. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 75 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM72 | Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power.▶ Selected Pokémon | Electric | — | 100% | |
| TM74 | ReflectA wondrous wall of light is put up to reduce damage from physical moves for five turns.▶ User’s field | Psychic | — | — | |
| TM75 | Light ScreenA wondrous wall of light is put up to reduce damage from special moves for five turns.▶ User’s field | Psychic | — | — | |
| TM81 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move's power.▶ Selected Pokémon | Grass | — | 100% | |
| TM82 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM22 | EncoreThe user compels the target to keep using the move it encored for three turns.▶ Selected Pokémon | Normal | — | 100% | |
| HM23 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| HM26 | ThunderboltThe user attacks the target with a strong electric blast. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% | |
| HM27 | Play RoughThe user attacks by playing rough with the target. This may also lower the target's Attack stat.▶ Selected Pokémon | Fairy | 90 | 90% | |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — | |
| HM34 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Fighting | — | 100% | |
| HM36 | Electric TerrainThe user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep.▶ Entire field | Electric | — | — | |
| HM40 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Dark | — | — | |
| HM47 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% | |
| HM66 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM73 | ChargeThe user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat.▶ User | Electric | — | — | |
| HM111 | ElectrowebThe user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats.▶ All opponents | Electric | 55 | 95% |
Egg moves: FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move's power.▶ Selected Pokémon, PresentThe user attacks by giving the target a gift with a hidden trap. The gift restores HP sometimes, however.▶ Selected Pokémon, Fake OutThis attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle.▶ Selected Pokémon, ChargeThe user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat.
static static, lightning rod