#0246 · Paldea #316 · scarlet violet · gen 9
Rock Skin Pokémon
Total: 300
Guts
Increases Attack to 1.5× with a major status ailment.
Sand Veil (hidden)
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
EV yield (current): +1 ATK
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 3 | Rock ThrowThe user picks up and throws a small rock at the target to inflict damage.▶ Selected Pokémon | Rock | 50 | 90% | |
| 6 | PaybackThe user stores power, then attacks. This move's power is doubled if the user moves after the target.▶ Selected Pokémon | Dark | 50 | 100% | |
| 9 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% | |
| 12 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| 15 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% | |
| 18 | Stomping TantrumDriven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed.▶ Selected Pokémon | Ground | 75 | 100% | |
| 21 | ScreechAn earsplitting screech harshly lowers the target's Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 24 | Smack DownThe user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground.▶ Selected Pokémon | Rock | 50 | 100% | |
| 27 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| 31 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| 33 | Stone EdgeThe user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Rock | 100 | 80% | |
| 36 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Normal | 120 | 100% | |
| 39 | SandstormA five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types.▶ Entire field | Rock | — | — | |
| 42 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM05 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon |
guts guts, sand veil
| Ground |
| 20 |
| 100% |
| TM06 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM28 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM30 | SnarlThe user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon.▶ All opponents | Dark | 55 | 95% |
| TM35 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Ground | 55 | 95% |
| TM36 | Rock TombThe user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fire | — | — |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — |
| TM51 | SandstormA five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types.▶ Entire field | Rock | — | — |
| TM55 | DigThe user burrows into the ground on the first turn, then attacks on the next turn.▶ Selected Pokémon | Ground | 80 | 100% |
| TM58 | Brick BreakThe user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — |
| TM76 | Rock BlastThe user attacks by hurling hard rocks at the target. This move hits two to five times in a row.▶ Selected Pokémon | Rock | 25 | 90% |
| TM84 | Stomping TantrumDriven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed.▶ Selected Pokémon | Ground | 75 | 100% |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — |
| TM86 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% |
| TM87 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Dark | — | 100% |
| TM94 | Dark PulseThe user releases a horrible aura imbued with ill intent. This may also make the target flinch.▶ Selected Pokémon | Dark | 80 | 100% |
| TM99 | Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon | Steel | 80 | 100% |
| TM100 | Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User | Dragon | — | — |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — |
| HM04 | Iron DefenseThe user hardens its body's surface like iron, sharply boosting its Defense stat.▶ User | Steel | — | — |
| HM08 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Dark | 80 | 100% |
| HM16 | Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle.▶ Opponent’s field | Rock | — | — |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — |
| HM33 | Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Ground | 90 | 100% |
| HM49 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| HM50 | Stone EdgeThe user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Rock | 100 | 80% |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM56 | OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Dragon | 120 | 100% |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% |
| HM76 | Sand TombThe user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns.▶ Selected Pokémon | Ground | 35 | 85% |
| HM77 | SpiteThe user unleashes its grudge on the move last used by the target by cutting 4 PP from it.▶ Selected Pokémon | Ghost | — | 100% |
| HM79 | Smack DownThe user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground.▶ Selected Pokémon | Rock | 50 | 100% |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| HM124 | CurseA move that has different effects depending on whether the user is a Ghost type or not.▶ Specific move | Ghost | — | — |
Egg moves: StompThe user attacks by stomping on the target with a big foot. This may also make the target flinch.▶ Selected Pokémon, Focus EnergyThe user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits.▶ User, CurseA move that has different effects depending on whether the user is a Ghost type or not.▶ Specific move, OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent, Ancient PowerThe user attacks with a prehistoric power. This may also boost all the user's stats at once.▶ Selected Pokémon, Iron DefenseThe user hardens its body's surface like iron, sharply boosting its Defense stat.▶ User, Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User, AssuranceThis move's power is doubled if the target has already taken some damage in the same turn.▶ Selected Pokémon, Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon