#0330 · Blueberry #046 · scarlet violet · gen 9
Mystic Pokémon
Total: 520
Levitate
Evades Ground moves.
EV yield (current): +1 ATK · +2 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Dragon ClawThe user slashes the target with huge, sharp claws to inflict damage.▶ Selected Pokémon | Dragon | 80 | 100% | |
| 1 | Sand AttackSand is hurled in the target's face, lowering the target's accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 1 | SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | Dragon BreathThe user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis.▶ Selected Pokémon | Dragon | 60 | 100% | |
| 1 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| 12 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 16 | Sand TombThe user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns.▶ Selected Pokémon | Ground | 35 | 85% | |
| 20 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Dragon | 60 | 90% | |
| 24 | ScreechAn earsplitting screech harshly lowers the target's Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 28 | Bug BuzzThe user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Bug | 90 | 100% | |
| 32 | SandstormA five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types.▶ Entire field | Rock | — | — | |
| 38 | Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Ground | 90 | 100% | |
| 44 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| 52 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| 60 | Dragon RushThe user tackles the target while exhibiting overwhelming menace. This may also make the target flinch.▶ Selected Pokémon | Dragon | 100 | 75% | |
| 68 | BoomburstThe user attacks everything around it with the destructive power of a terrible explosive sound.▶ All other Pokémon | Normal | 140 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User |
| Psychic |
| — |
| — |
| TM05 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM15 | Struggle BugThe user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats.▶ All opponents | Bug | 50 | 100% |
| TM24 | Fire SpinThe user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns.▶ Selected Pokémon | Fire | 35 | 85% |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM28 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — |
| TM35 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Ground | 55 | 95% |
| TM36 | Rock TombThe user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement.▶ Selected Pokémon | Rock | 60 | 95% |
| TM40 | Air CutterThe user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit.▶ All opponents | Flying | 60 | 95% |
| TM44 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Dragon | 60 | 90% |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fire | — | — |
| TM51 | SandstormA five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types.▶ Entire field | Rock | — | — |
| TM55 | DigThe user burrows into the ground on the first turn, then attacks on the next turn.▶ Selected Pokémon | Ground | 80 | 100% |
| TM60 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% |
| TM65 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Flying | 75 | 95% |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% |
| TM67 | Fire PunchThe target is attacked with a fiery punch. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 75 | 100% |
| TM68 | Thunder PunchThe target is attacked with an electrified punch. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 75 | 100% |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — |
| TM78 | Dragon ClawThe user slashes the target with huge, sharp claws to inflict damage.▶ Selected Pokémon | Dragon | 80 | 100% |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — |
| TM86 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% |
| TM97 | FlyThe user flies up into the sky on the first turn, then attacks on the next turn.▶ Selected Pokémon | Flying | 90 | 95% |
| TM100 | Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User | Dragon | — | — |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — |
| HM08 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Dark | 80 | 100% |
| HM11 | Giga DrainA nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target.▶ Selected Pokémon | Grass | 75 | 100% |
| HM13 | TailwindThe user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns.▶ User’s field | Flying | — | — |
| HM15 | Dragon PulseThe target is attacked with a shock wave generated by the user's gaping mouth.▶ Selected Pokémon | Dragon | 85 | 100% |
| HM16 | Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle.▶ Opponent’s field | Rock | — | — |
| HM18 | Heat WaveThe user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn.▶ All opponents | Fire | 95 | 90% |
| HM25 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — |
| HM33 | Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Ground | 90 | 100% |
| HM41 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% |
| HM49 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| HM50 | Stone EdgeThe user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Rock | 100 | 80% |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM56 | OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Dragon | 120 | 100% |
| HM62 | Bug BuzzThe user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Bug | 90 | 100% |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM68 | Solar BeamThe user gathers light on the first turn, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 120 | 100% |
| HM69 | Draco MeteorComets are summoned down from the sky onto the target. The recoil from this move harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Dragon | 130 | 90% |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% |
| HM76 | Sand TombThe user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns.▶ Selected Pokémon | Ground | 35 | 85% |
| HM82 | Bug BiteThe user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Bug | 60 | 100% |
| HM84 | Vacuum WaveThe user whirls its fists to send a wave of pure vacuum at the target. This move always goes first.▶ Selected Pokémon | Fighting | 40 | 100% |
| HM91 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% |
| HM97 | Dual WingbeatThe user slams the target with its wings to inflict damage. The target is hit twice in a row.▶ Selected Pokémon | Flying | 40 | 90% |
| HM100 | Scale ShotThe user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat.▶ Selected Pokémon | Dragon | 25 | 90% |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| HM115 | Scorching SandsThe user throws scorching sand at the target to attack. This may also leave the target with a burn.▶ Selected Pokémon | Ground | 70 | 100% |
| HM121 | Throat ChopThe user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Dark | 80 | 100% |
| HM122 | Breaking SwipeThe user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats.▶ All opponents | Dragon | 60 | 100% |
| HM126 | Dragon CheerThe user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more.▶ All allies | Dragon | 0 | 0% |
| HM127 | Alluring VoiceThe user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn.▶ Selected Pokémon | Fairy | 80 | 100% |
| HM128 | Psychic NoiseThe user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items.▶ Selected Pokémon | Psychic | 75 | 100% |
Egg moves: GustA gust of wind is whipped up by wings and launched at the target to inflict damage.▶ Selected Pokémon, BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon, FissureThe user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits.▶ Selected Pokémon, DigThe user burrows into the ground on the first turn, then attacks on the next turn.▶ Selected Pokémon, Quick AttackThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon, FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move's power.▶ Selected Pokémon, Fury CutterThe user attacks by slashing the target with scythes, claws, or the like. This attack becomes more powerful if it hits in succession.▶ Selected Pokémon, CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon, SuperpowerThe user attacks the target with great power. This also lowers the user's Attack and Defense stats.▶ Selected Pokémon, AstonishThe user attacks the target by crying out in a startling fashion. This may also make the target flinch.▶ Selected Pokémon, Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User, FeintThis attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves.▶ Selected Pokémon, Bug BiteThe user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon, First ImpressionAlthough this move has great power, it works only on the first turn each time the user enters battle.▶ Selected Pokémon