#0160 · Blueberry #181 · scarlet violet · gen 9
Big Jaw Pokémon
Total: 530
Torrent
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Sheer Force (hidden)
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
EV yield (current): +2 ATK · +1 DEF
torrent torrent, sheer force
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, sharp claws rake the target to inflict damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Water | 40 | 100% | |
| 1 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psychic | — | — | |
| 13 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% | |
| 15 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| 21 | Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon | Ice | 65 | 95% | |
| 24 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move's power.▶ Selected Pokémon | Normal | — | 100% | |
| 32 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| 37 | SlashThe target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Normal | 70 | 100% | |
| 44 | ScreechAn earsplitting screech harshly lowers the target's Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 51 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Normal | 120 | 100% | |
| 59 | Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon | Water | 90 | 90% | |
| 65 | SuperpowerThe user attacks the target with great power. This also lowers the user's Attack and Defense stats.▶ Selected Pokémon | Fighting | 120 | 100% | |
| 70 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM03 | Fake TearsThe user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat.▶ Selected Pokémon | Dark | — | 100% | |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psychic | — | — | |
| TM05 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM06 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM10 | Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon | Ice | 65 | 95% | |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| TM12 | Low KickA powerful low kick that makes the target fall over. The heavier the target, the greater the move's power.▶ Selected Pokémon | Fighting | — | 100% | |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% | |
| TM20 | TrailblazeThe user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat.▶ Selected Pokémon | Grass | 50 | 100% | |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Water | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — | |
| TM28 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Ground | 60 | 100% | |
| TM30 | SnarlThe user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon.▶ All opponents | Dark | 55 | 95% | |
| TM31 | Metal ClawThe target is raked with steel claws. This may also boost the user's Attack stat.▶ Selected Pokémon | Steel | 50 | 95% | |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Ice | 55 | 95% | |
| TM36 | Rock TombThe user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement.▶ Selected Pokémon | Rock | 60 | 95% | |
| TM43 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM44 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Dragon | 60 | 90% | |
| TM46 | AvalancheThis move's power is doubled if the target has inflicted damage on the user in the same turn.▶ Selected Pokémon | Ice | 60 | 100% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — | |
| TM55 | DigThe user burrows into the ground on the first turn, then attacks on the next turn.▶ Selected Pokémon | Ground | 80 | 100% | |
| TM58 | Brick BreakThe user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM61 | Shadow ClawThe user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Ghost | 70 | 100% | |
| TM63 | Psychic FangsThe user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Psychic | 85 | 100% | |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM69 | Ice PunchThe target is attacked with an icy punch. This may also leave the target frozen.▶ Selected Pokémon | Ice | 75 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM77 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| TM78 | Dragon ClawThe user slashes the target with huge, sharp claws to inflict damage.▶ Selected Pokémon | Dragon | 80 | 100% | |
| TM84 | Stomping TantrumDriven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed.▶ Selected Pokémon | Ground | 75 | 100% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — | |
| TM86 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Rock | 75 | 90% | |
| TM88 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat.▶ User | Normal | — | — | |
| TM100 | Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User | Dragon | — | — | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM08 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Dark | 80 | 100% | |
| HM10 | LiquidationThe user slams into the target using a full-force blast of water. This may also lower the target's Defense stat.▶ Selected Pokémon | Water | 85 | 100% | |
| HM23 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — | |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| HM42 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% | |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| HM45 | Water PledgeA column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears.▶ Selected Pokémon | Water | 80 | 100% | |
| HM49 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% | |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM54 | Hydro CannonThe target is hit with a watery blast. The user can't move on the next turn.▶ Selected Pokémon | Water | 150 | 90% | |
| HM56 | OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Dragon | 120 | 100% | |
| HM58 | Focus BlastThe user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Fighting | 120 | 70% | |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM72 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| HM77 | SpiteThe user unleashes its grudge on the move last used by the target by cutting 4 PP from it.▶ Selected Pokémon | Ghost | — | 100% | |
| HM91 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| HM92 | Focus PunchThe user focuses its mind before launching a punch. This move fails if the user is hit before using the move.▶ Selected Pokémon | Fighting | 150 | 100% | |
| HM96 | Flip TurnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Water | 60 | 100% | |
| HM99 | Lash OutThe user lashes out to vent its frustration toward the target. This move's power is doubled if the user's stats were lowered during this turn.▶ Selected Pokémon | Dark | 75 | 100% | |
| HM100 | Scale ShotThe user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat.▶ Selected Pokémon | Dragon | 25 | 90% | |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| HM105 | EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon | Normal | — | 100% | |
| HM108 | WhirlpoolThe user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns.▶ Selected Pokémon | Water | 35 | 85% | |
| HM109 | Muddy WaterThe user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy.▶ All opponents | Water | 90 | 85% | |
| HM122 | Breaking SwipeThe user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats.▶ All opponents | Dragon | 60 | 100% | |
| HM124 | CurseA move that has different effects depending on whether the user is a Ghost type or not.▶ Specific move | Ghost | — | — |
Egg moves: CounterA retaliatory attack that counters any physical move, inflicting double the damage taken.▶ Specific move, Ancient PowerThe user attacks with a prehistoric power. This may also boost all the user's stats at once.▶ Selected Pokémon, FlatterFlattery is used to confuse the target. However, this also boosts the target's Sp. Atk stat.▶ Selected Pokémon, BlockThe user blocks the target's way with arms spread wide to prevent the target from fleeing.▶ Selected Pokémon, Aqua JetThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon