Total: 475
Thick Fat
Halves damage from Fire and Ice moves.
Hydration
Cures any major status ailment after each turn during rain.
Ice Body (hidden)
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
EV yield (current): +2 SPD
thick fat thick fat, hydration
thick fat, hydration thick fat, hydration, ice body
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Sheer ColdThe target faints instantly. This move is less likely to hit the target if used by Pokémon other than Ice types.▶ Selected Pokémon | Ice | — | 30% | |
| 1 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents | Normal | — | 100% | |
| 1 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Ice | 55 | 95% | |
| 13 | EncoreThe user compels the target to keep using the move it encored for three turns.▶ Selected Pokémon | Normal | — | 100% | |
| 17 | Ice ShardThe user flash-freezes chunks of ice and hurls them at the target. This move always goes first.▶ Selected Pokémon | Ice | 40 | 100% | |
| 21 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — | |
| 23 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP every turn.▶ User | Water | — | — | |
| 27 | Aurora BeamThe target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.▶ Selected Pokémon | Ice | 65 | 100% | |
| 31 | Aqua JetThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon | Water | 40 | 100% | |
| 33 | BrineThis move's power is doubled if the target's HP is at half or less.▶ Selected Pokémon | Water | 65 | 100% | |
| 39 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 45 | DiveThe user dives on the first turn, then floats up and attacks on the next turn.▶ Selected Pokémon | Water | 80 | 100% | |
| 49 | Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon | Water | 90 | 90% | |
| 55 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| 61 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — | |
| 65 | SnowscapeThe user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types.▶ Entire field | Ice | 0 | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM02 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat.▶ Selected Pokémon | Fairy | — | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% | |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Water | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Ice | 55 | 95% | |
| TM43 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM46 | AvalancheThis move's power is doubled if the target has inflicted damage on the user in the same turn.▶ Selected Pokémon | Ice | 60 | 100% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — | |
| TM52 | SnowscapeThe user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types.▶ Entire field | Ice | 0 | — | |
| TM53 | Smart StrikeThe user stabs the target with a sharp horn. This attack never misses.▶ Selected Pokémon | Steel | 70 | — | |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM77 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM06 | Drill RunThe user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Ground | 80 | 95% | |
| HM10 | LiquidationThe user slams into the target using a full-force blast of water. This may also lower the target's Defense stat.▶ Selected Pokémon | Water | 85 | 100% | |
| HM22 | EncoreThe user compels the target to keep using the move it encored for three turns.▶ Selected Pokémon | Normal | — | 100% | |
| HM23 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| HM24 | Ice SpinnerThe user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain.▶ Selected Pokémon | Ice | 80 | 100% | |
| HM27 | Play RoughThe user attacks by playing rough with the target. This may also lower the target's Attack stat.▶ Selected Pokémon | Fairy | 90 | 90% | |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — | |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| HM42 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% | |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM74 | HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field | Ice | — | — | |
| HM81 | Knock OffThe user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item.▶ Selected Pokémon | Dark | 65 | 100% | |
| HM87 | Icicle SpearThe user attacks by launching sharp icicles at the target. This move hits two to five times in a row.▶ Selected Pokémon | Ice | 25 | 100% | |
| HM91 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| HM93 | Weather BallThis move's type and power change depending on the weather at the time the move is used.▶ Selected Pokémon | Normal | 50 | 100% | |
| HM96 | Flip TurnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Water | 60 | 100% | |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| HM105 | EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon | Normal | — | 100% | |
| HM108 | WhirlpoolThe user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns.▶ Selected Pokémon | Water | 35 | 85% | |
| HM109 | Muddy WaterThe user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy.▶ All opponents | Water | 90 | 85% | |
| HM112 | Triple AxelA consecutive three-kick attack that becomes more powerful with each successful hit.▶ Selected Pokémon | Ice | 20 | 90% | |
| HM124 | CurseA move that has different effects depending on whether the user is a Ghost type or not.▶ Specific move | Ghost | — | — | |
| HM127 | Alluring VoiceThe user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn.▶ Selected Pokémon | Fairy | 80 | 100% |
Egg moves: Horn DrillThe user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits.▶ Selected Pokémon, DisableFor four turns, the target will be unable to use whichever move it last used.▶ Selected Pokémon, LickThe user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon, Perish SongAny Pokémon that hears this song faints in three turns, unless it switches out of battle.▶ All Pokémon, Fake OutThis attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle.▶ Selected Pokémon, StockpileThe user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times.▶ User, Spit UpThe power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power.▶ Selected Pokémon, SwallowThe power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored.▶ User, EntrainmentThe user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.▶ Selected Pokémon, BelchThe user lets out a damaging belch at the target. The user must eat a held Berry to use this move.▶ Selected Pokémon