#0655 · Blueberry #214 · scarlet violet · gen 9
Fox Pokémon
Total: 534
Blaze
Strengthens Fire moves to inflict 1.5× damage at 1/3 max HP or less.
Magician (hidden)
Steals the target's held item when the bearer uses a damaging move.
EV yield (current): +3 SPA
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Mystical FireThe user attacks by breathing a special, hot fire. This also lowers the target's Sp. Atk stat.▶ Selected Pokémon | Fire | 75 | 100% | |
| 1 | ScratchHard, pointed, sharp claws rake the target to inflict damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 1 | EmberThe target is attacked with small flames. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 40 | 100% | |
| 1 | Shadow BallThe user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% | |
| 1 | Future SightTwo turns after this move is used, a hunk of psychic energy attacks the target.▶ Selected Pokémon | Psychic | 120 | 100% | |
| 1 | Role PlayThe user mimics the target completely, copying the target's Ability.▶ Selected Pokémon | Psychic | — | — | |
| 1 | HowlThe user howls loudly to rouse itself and its allies. This boosts their Attack stats.▶ User and allies | Normal | — | — | |
| 1 | SwitcherooThe user trades held items with the target faster than the eye can follow.▶ Selected Pokémon | Dark | — | 100% | |
| 14 | Flame ChargeCloaking itself in flame, the user attacks the target. Then, building up momentum, the user boosts its Speed stat.▶ Selected Pokémon | Fire | 50 | 100% | |
| 18 | PsybeamThe target is attacked with a peculiar ray. This may also confuse the target.▶ Selected Pokémon | Psychic | 65 | 100% | |
| 22 | Fire SpinThe user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns.▶ Selected Pokémon | Fire | 35 | 85% | |
| 28 | Light ScreenA wondrous wall of light is put up to reduce damage from special moves for five turns.▶ User’s field | Psychic | — | — | |
| 38 | PsyshockThe user materializes an odd psychic wave to attack the target. This move deals physical damage.▶ Selected Pokémon | Psychic | 80 | 100% | |
| 45 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% | |
| 51 | Will-O-WispThe user shoots a sinister flame at the target to inflict a burn.▶ Selected Pokémon | Fire | — | 85% | |
| 57 | PsychicThe target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% | |
| 62 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fire | — | — | |
| 68 | Magic RoomThe user creates a bizarre area in which Pokémon's held items lose their effects for five turns.▶ Entire field | Psychic | — | — | |
| 74 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM02 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat.▶ Selected Pokémon |
| Fairy |
| — |
| 100% |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psychic | — | — |
| TM05 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM12 | Low KickA powerful low kick that makes the target fall over. The heavier the target, the greater the move's power.▶ Selected Pokémon | Fighting | — | 100% |
| TM16 | PsybeamThe target is attacked with a peculiar ray. This may also confuse the target.▶ Selected Pokémon | Psychic | 65 | 100% |
| TM17 | Confuse RayThe target is exposed to a sinister ray that causes confusion.▶ Selected Pokémon | Ghost | — | 100% |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% |
| TM24 | Fire SpinThe user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns.▶ Selected Pokémon | Fire | 35 | 85% |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM29 | HexThis relentless attack does massive damage to a target affected by status conditions.▶ Selected Pokémon | Ghost | 65 | 100% |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — |
| TM35 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Ground | 55 | 95% |
| TM38 | Flame ChargeCloaking itself in flame, the user attacks the target. Then, building up momentum, the user boosts its Speed stat.▶ Selected Pokémon | Fire | 50 | 100% |
| TM41 | Stored PowerThe user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power.▶ Selected Pokémon | Psychic | 20 | 100% |
| TM42 | Night ShadeThe user makes the target see a frightening mirage. It inflicts damage equal to the user's level.▶ Selected Pokémon | Ghost | — | 100% |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fire | — | — |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — |
| TM54 | PsyshockThe user materializes an odd psychic wave to attack the target. This move deals physical damage.▶ Selected Pokémon | Psychic | 80 | 100% |
| TM59 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% |
| TM62 | Foul PlayThe user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts.▶ Selected Pokémon | Dark | 95 | 100% |
| TM67 | Fire PunchThe target is attacked with a fiery punch. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 75 | 100% |
| TM68 | Thunder PunchThe target is attacked with an electrified punch. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 75 | 100% |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — |
| TM74 | ReflectA wondrous wall of light is put up to reduce damage from physical moves for five turns.▶ User’s field | Psychic | — | — |
| TM75 | Light ScreenA wondrous wall of light is put up to reduce damage from special moves for five turns.▶ User’s field | Psychic | — | — |
| TM79 | Dazzling GleamThe user damages opposing Pokémon by emitting a powerful flash.▶ All opponents | Fairy | 80 | 100% |
| TM80 | MetronomeThe user waggles a finger and stimulates its brain into randomly using nearly any move.▶ User | Normal | — | — |
| TM81 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move's power.▶ Selected Pokémon | Grass | — | 100% |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — |
| TM92 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psychic | — | — |
| TM98 | Skill SwapThe user employs its psychic power to exchange Abilities with the target.▶ Selected Pokémon | Psychic | — | — |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — |
| HM07 | Will-O-WispThe user shoots a sinister flame at the target to inflict a burn.▶ Selected Pokémon | Fire | — | 85% |
| HM09 | TrickThe user catches the target off guard and swaps the target's held item with its own.▶ Selected Pokémon | Psychic | — | 100% |
| HM14 | Shadow BallThe user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% |
| HM17 | Hyper VoiceThe user attacks by letting loose a horribly loud, resounding cry.▶ All opponents | Normal | 90 | 100% |
| HM18 | Heat WaveThe user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn.▶ All opponents | Fire | 95 | 90% |
| HM20 | PsychicThe target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| HM22 | EncoreThe user compels the target to keep using the move it encored for three turns.▶ Selected Pokémon | Normal | — | 100% |
| HM25 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% |
| HM29 | Calm MindThe user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats.▶ User | Psychic | — | — |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — |
| HM38 | Psychic TerrainThis protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns.▶ Entire field | Psychic | — | — |
| HM40 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Dark | — | — |
| HM41 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% |
| HM44 | Fire PledgeA column of fire hits the target. When used with its grass counterpart, this move's power is boosted and a vast sea of fire appears.▶ Selected Pokémon | Fire | 80 | 100% |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM53 | Blast BurnThe target is razed by a fiery explosion. The user can't move on the next turn.▶ Selected Pokémon | Fire | 150 | 90% |
| HM57 | OverheatThe user attacks the target with all its might. The recoil from this move harshly lowers the user's Sp. Atk stat.▶ Selected Pokémon | Fire | 130 | 90% |
| HM58 | Focus BlastThe user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Fighting | 120 | 70% |
| HM61 | Trick RoomThe user creates a bizarre area in which slower Pokémon get to move first for five turns.▶ Entire field | Psychic | — | — |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM65 | Flare BlitzThe user cloaks itself in fire and charges the target to inflict damage. This also damages the user quite a lot and may leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 100% |
| HM68 | Solar BeamThe user gathers light on the first turn, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 120 | 100% |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% |
| HM95 | Burning JealousyThe user attacks with energy from jealousy. This leaves all opposing Pokémon that have had their stats boosted during the turn with a burn.▶ All opponents | Fire | 70 | 100% |
| HM103 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — |
| HM115 | Scorching SandsThe user throws scorching sand at the target to attack. This may also leave the target with a burn.▶ Selected Pokémon | Ground | 70 | 100% |
| HM117 | Future SightTwo turns after this move is used, a hunk of psychic energy attacks the target.▶ Selected Pokémon | Psychic | 120 | 100% |
| HM118 | Expanding ForceThe user attacks the target with its psychic power. When the ground is Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon.▶ Selected Pokémon | Psychic | 80 | 100% |
| HM128 | Psychic NoiseThe user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items.▶ Selected Pokémon | Psychic | 75 | 100% |
Egg moves: HypnosisThe user employs hypnotic suggestion to make the target fall asleep.▶ Selected Pokémon, Heat WaveThe user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn.▶ All opponents, WishOne turn after this move is used, the user's or its replacement's HP is restored by up to half the user's max HP.▶ User, CopycatThe user mimics the move used immediately before it. The move fails if no other move has been used yet.▶ User, Magic RoomThe user creates a bizarre area in which Pokémon's held items lose their effects for five turns.▶ Entire field