#0231 · Original Hoenn #165 · ruby sapphire · gen 3
Long Nose Pokémon
For its nest, PHANPY digs a vertical pit in the ground at the edge of a river. It marks the area around its nest with its trunk to let the others know that the area has been claimed.
Total: 330
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Safari Zone (NE/acro bike area) (ruby) | Walking in tall grass or a cave | 30% | 27–29 |
| Safari Zone (NE/acro bike area) (sapphire) | Walking in tall grass or a cave | 30% | 27–29 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | 35 | 95% | ||
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents |
| — |
| 100% |
| 1 | Odor SleuthNegates the foe’s efforts to heighten evasiveness.▶ Selected Pokémon | Normal | — | — |
| 9 | Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User | Normal | — | — |
| 17 | FlailInflicts more damage when the user’s HP is down.▶ Selected Pokémon | Normal | — | 100% |
| 25 | Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon | Normal | 90 | 85% |
| 33 | RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon | Rock | 30 | 90% |
| 41 | EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User | Normal | — | — |
| 49 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Egg moves: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, FissureA one-hit KO move that drops the foe in a fissure.▶ Selected Pokémon, Focus EnergyFocuses power to raise the critical-hit ratio.▶ User
pickup pickup, sand veil