#0183 · Original Hoenn #055 · ruby sapphire · gen 3
Aqua Mouse Pokémon
MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this POKéMON is diving beneath the water to feed on aquatic plants.
Total: 250
Thick Fat
Halves damage from Fire and Ice moves.
Huge Power
Doubles Attack in battle.
EV yield (current): +2 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Petalburg City (ruby) | Surfing | 100% | 5–35 |
| Road 102 (ruby) | Surfing | 99% | 5–35 |
| Road 111 (ruby) | Surfing | 99% | 5–35 |
| Road 114 (ruby) | Surfing | 99% | 5–35 |
| Road 117 (ruby) | Surfing | 99% | 5–35 |
| Road 120 (ruby) | Surfing | 99% | 5–35 |
| Road 120 (ruby) | Walking in tall grass or a cave | 15% | 25–27 |
| Road 117 (ruby) | Walking in tall grass or a cave | 10% | 13 |
| Petalburg City (sapphire) | Surfing | 100% | 5–35 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | 35 | 95% | ||
| 3 | Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User |
| Road 117 (sapphire) | Surfing | 99% | 5–35 |
| Road 111 (sapphire) | Surfing | 99% | 5–35 |
| Road 114 (sapphire) | Surfing | 99% | 5–35 |
| Road 102 (sapphire) | Surfing | 99% | 5–35 |
| Road 120 (sapphire) | Surfing | 99% | 5–35 |
| Road 120 (sapphire) | Walking in tall grass or a cave | 15% | 25–27 |
| Road 117 (sapphire) | Walking in tall grass or a cave | 10% | 13 |
| — |
| — |
| 6 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | Normal | — | 100% |
| 10 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% |
| 15 | RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon | Rock | 30 | 90% |
| 21 | Bubble BeamForcefully sprays bubbles that may lower SPEED.▶ Selected Pokémon | Water | 65 | 100% |
| 28 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% |
| 36 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| 45 | Hydro PumpBlasts water at high power to strike the foe.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Egg moves: SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon, Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field, AmnesiaForgets about something and sharply raises SP. DEF.▶ User, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User
thick fat, huge power thick fat, huge power, sap sipper
WaterWaterFairy