#0066 · Original Hoenn #073 · ruby sapphire · gen 3
Superpower Pokémon
MACHOP’s muscles are special - they never get sore no matter how much they are used in exercise. This POKéMON has sufficient power to hurl a hundred adult humans.
Total: 305
Guts
Increases Attack to 1.5× with a major status ailment.
EV yield (current): +1 ATK
| Location | Method | Chance | Levels |
|---|---|---|---|
| Jagged Pass (ruby) | Walking in tall grass or a cave | 25% | 18–20 |
| Road 112 (ruby) | Walking in tall grass or a cave | 25% | 14–16 |
| Fiery Path (ruby) | Walking in tall grass or a cave | 15% | 15–16 |
| Jagged Pass (sapphire) | Walking in tall grass or a cave | 25% | 20–22 |
| Road 112 (sapphire) | Walking in tall grass or a cave | 25% | 14–16 |
| Fiery Path (sapphire) | Walking in tall grass or a cave | 15% | 15–16 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | — | 100% | ||
| 1 | Low KickA kick that inflicts more damage on heavier foes.▶ Selected Pokémon |
| — |
| 100% |
| 7 | Focus EnergyFocuses power to raise the critical-hit ratio.▶ User | Normal | — | — |
| 13 | Karate ChopA chopping attack with a high critical-hit ratio.▶ Selected Pokémon | Fighting | 50 | 100% |
| 19 | Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon | Fighting | — | 100% |
| 22 | ForesightNegates the foe’s efforts to heighten evasiveness.▶ Selected Pokémon | Normal | — | — |
| 25 | RevengeAn attack that gains power if injured by the foe.▶ Selected Pokémon | Fighting | 60 | 100% |
| 31 | Vital ThrowMakes the user’s move last, but it never misses.▶ Selected Pokémon | Fighting | 70 | — |
| 37 | SubmissionA reckless body slam that also hurts the user.▶ Selected Pokémon | Fighting | 80 | 80% |
| 40 | Cross ChopA double-chopping attack. High critical-hit ratio.▶ Selected Pokémon | Fighting | 100 | 80% |
| 43 | Scary FaceFrightens with a scary face to sharply reduce SPEED.▶ Selected Pokémon | Normal | — | 90% |
| 49 | Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon | Fighting | 100 | 50% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Bulk UpBulks up the body to boost both ATTACK and DEFENSE.▶ User | Fighting | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% | |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fire | 95 | 100% | |
| TM38 | Fire BlastA fiery blast that scorches all. May cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Egg moves: Rolling KickA fast kick delivered from a rapid spin.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, MeditateMeditates in a peaceful fashion to raise ATTACK.▶ User, Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field
guts guts, no guard
guts, no guard guts, no guard, steadfast