#0042 · Original Hoenn #064 · ruby sapphire · gen 3
Bat Pokémon
GOLBAT loves to drink the blood of living things. It is particularly active in the pitch black of night. This POKéMON flits around in the night skies, seeking fresh blood.
Total: 455
Inner Focus
Prevents flinching.
EV yield (current): +2 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Victory Road (B2F) (ruby) | Surfing | 100% | 25–40 |
| Meteor Falls (B1F) (ruby) | Surfing | 90% | 30–35 |
| Meteor Falls (back) (ruby) | Surfing | 90% | 30–35 |
| Meteor Falls (back/small room) (ruby) | Surfing | 90% | 30–35 |
| Meteor Falls (back) (ruby) | Walking in tall grass or a cave | 65% | 33–40 |
| Meteor Falls (B1F) (ruby) | Walking in tall grass or a cave | 65% | 33–40 |
| Meteor Falls (back/small room) (ruby) | Walking in tall grass or a cave | 50% | 33–40 |
| Victory Road (B1F) (ruby) | Walking in tall grass or a cave | 35% | 38–42 |
| Victory Road (B2F) (ruby) | Walking in tall grass or a cave | 35% | 40–44 |
| Sky Pillar (5F) (ruby) | Walking in tall grass or a cave | 30% | 54–56 |
| Sky Pillar (3F) (ruby) | Walking in tall grass or a cave | 30% | 51–53 |
| Sky Pillar (1F) (ruby) | Walking in tall grass or a cave | 30% | 48–50 |
| Victory Road (1F) (ruby) | Walking in tall grass or a cave | 25% | 38–40 |
| Cave of Origin (1F) (ruby) | Walking in tall grass or a cave | 10% | 33–36 |
| Cave of Origin (entrance) (ruby) | Walking in tall grass or a cave | 10% | 33–36 |
| Seafloor Cavern (ruby) | Walking in tall grass or a cave | 10% | 33–36 |
| Cave of Origin (B1F) (ruby) | Walking in tall grass or a cave | 10% | 33–36 |
| Cave of Origin (B3F) (ruby) | Walking in tall grass or a cave | 10% | 33–36 |
| Cave of Origin (B2F) (ruby) | Walking in tall grass or a cave | 10% | 33–36 |
| Seafloor Cavern (ruby) | Surfing | 5% | 30–35 |
| Shoal Cave (ruby) | Walking in tall grass or a cave | 5% | 32 |
| Shoal Cave (ruby) | Walking in tall grass or a cave | 5% | 30–32 |
| Shoal Cave (B1F) (ruby) | Walking in tall grass or a cave | 5% | 32 |
| Shoal Cave (ruby) | Walking in tall grass or a cave | 5% | 32 |
| Shoal Cave (ruby) | Walking in tall grass or a cave | 5% | 32 |
| Victory Road (B2F) (sapphire) | Surfing | 100% | 25–40 |
| Meteor Falls (back) (sapphire) | Surfing | 90% | 30–35 |
| Meteor Falls (B1F) (sapphire) | Surfing | 90% | 30–35 |
| Meteor Falls (back/small room) (sapphire) | Surfing | 90% | 30–35 |
| Meteor Falls (back) (sapphire) | Walking in tall grass or a cave | 65% | 33–40 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 1 | Leech LifeAn attack that steals half the damage inflicted.▶ Selected Pokémon | Bug | 20 | 100% | |
| 1 | AstonishAn attack that may shock the foe into flinching.▶ Selected Pokémon | Ghost | 30 | 100% | |
| 6 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon | Normal | — | 55% | |
| 11 | AstonishAn attack that may shock the foe into flinching.▶ Selected Pokémon | Ghost | 30 | 100% | |
| 16 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Dark | 60 | 100% | |
| 21 | Wing AttackStrikes the foe with wings spread wide.▶ Selected Pokémon | Flying | 60 | 100% | |
| 28 | Confuse RayA sinister ray that confuses the foe.▶ Selected Pokémon | Ghost | — | 100% | |
| 35 | Air CutterHacks with razorlike wind. High critical-hit ratio.▶ All opponents | Flying | 55 | 95% | |
| 42 | Mean LookFixes the foe with a mean look that prevents escape.▶ Selected Pokémon | Normal | — | — | |
| 49 | Poison FangA sharp-fanged attack. May badly poison the foe.▶ Selected Pokémon | Poison | 50 | 100% | |
| 56 | HazeCreates a black haze that eliminates all stat changes.▶ Entire field | Ice | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal |
inner focus inner focus, infiltrator
| 1 |
| 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM12 | TauntTaunts the foe into only using attack moves.▶ Selected Pokémon | Dark | — | 100% |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM19 | Giga DrainAn attack that steals half the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM36 | Sludge BombSludge is hurled to inflict damage. May also poison.▶ Selected Pokémon | Poison | 90 | 100% |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Flying | 60 | — |
| TM41 | TormentTorments the foe and stops successive use of a move.▶ Selected Pokémon | Dark | — | 100% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM47 | Steel WingStrikes the foe with hard wings spread wide.▶ Selected Pokémon | Steel | 70 | 90% |
| TM49 | SnatchSteals the effects of the move the foe uses next.▶ User | Dark | — | — |