#0134 · Kanto #134 · red blue · gen 1
Bubble Jet Pokémon
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Total: 540
ℹ️ In Generation 1, Special was a single stat (Sp.Atk = Sp.Def)
Abilities did not exist in this game
EV yield (current): +2 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sand AttackLowers the target’s accuracy by one stage.▶ Selected Pokémon | — | 100% | ||
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon |
| 35 |
| 95% |
| 1 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Water | 40 | 100% |
| 1 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% |
| 27 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% |
| 31 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Water | 40 | 100% |
| 37 | Tail WhipLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 40 | BiteHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 60 | 100% |
| 42 | Acid ArmorRaises the user’s Defense by two stages.▶ User | Poison | — | — |
| 44 | HazeResets all Pokémon’s stats, accuracy, and evasion.▶ Entire field | Ice | — | — |
| 48 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | Ice | — | — |
| 54 | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Water | 120 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Water | 65 | 100% | |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Water | 40 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 90% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psychic | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM40 | Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Water | 95 | 100% |
water absorb water absorb, hydration