#0164 · Extended Sinnoh #107 · platinum · gen 4
Owl Pokémon
Its eyes are specially developed to enable it to see clearly even in murky darkness and minimal light.
Total: 442
Insomnia
Prevents sleep.
Keen Eye
Prevents accuracy from being lowered.
EV yield (current): +2 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Great Marsh Area 2 (platinum) | Walking in tall grass or a cave | 20% | 28–30 |
| Great Marsh Area 1 (platinum) | Walking in tall grass or a cave | 20% | 28–30 |
| Great Marsh Area 3 (platinum) | Walking in tall grass or a cave | 10% | 28 |
| Great Marsh Area 4 (platinum) | Walking in tall grass or a cave | 10% | 28 |
| Road 210 (south, towards Solaceon Town) (platinum) | Walking in tall grass or a cave | 10% | 21 |
| Road 210 (west, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 10% | 27 |
| Mount Coronet (exterior snowfall) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Road 211 (east, towards Celestic Town) (platinum) | Walking in tall grass or a cave | 10% | 29 |
| Mount Coronet (exterior blizzard) (platinum) | Walking in tall grass or a cave | 10% | 39 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents | Normal | — | 100% | |
| 1 | HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon | Psychic | — | 60% | |
| 1 | Sky AttackA second-turn attack move with a high critical-hit ratio. It may also make the target flinch.▶ Selected Pokémon | Flying | 140 | 90% | |
| 1 | ForesightEnables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.▶ Selected Pokémon | Normal | — | — | |
| 5 | HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon | Psychic | — | 60% | |
| 9 | PeckThe foe is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | Flying | 35 | 100% | |
| 13 | UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent | Normal | 50 | 100% | |
| 17 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psychic | — | — | |
| 22 | ConfusionThe foe is hit by a weak telekinetic force. It may also leave the foe confused.▶ Selected Pokémon | Psychic | 50 | 100% | |
| 27 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 32 | Air SlashThe user attacks with a blade of air that slices even the sky. It may also make the target flinch.▶ Selected Pokémon | Flying | 75 | 95% | |
| 37 | Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 90% | |
| 42 | ExtrasensoryThe user attacks with an odd, unseeable power. It may also make the foe flinch.▶ Selected Pokémon | Psychic | 80 | 100% | |
| 47 | Psycho ShiftUsing its psychic power of suggestion, the user transfers its status problems to the target.▶ Selected Pokémon | Psychic | — | 90% | |
| 52 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — | |
| 57 | Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon |
insomnia, keen eye insomnia, keen eye, tinted lens
Sp.Atk 76→86
| 1 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicThe foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psychic | — | — |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM47 | Steel WingThe foe is hit with wings of steel. It may also raise the user’s Defense stat.▶ Selected Pokémon | Steel | 70 | 90% |
| TM51 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM62 | Silver WindThe foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats.▶ Selected Pokémon | Bug | 60 | 100% |
| TM67 | RecycleThe user recycles a single-use item that has been used in battle so it can be used again.▶ User | Normal | — | — |
| TM68 | Giga ImpactThe user charges at the foe using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM85 | Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM88 | PluckThe user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.▶ Selected Pokémon | Flying | 60 | 100% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM02 | FlyThe user soars, then strikes on the second turn. It can also be used for flying to any familiar town.▶ Selected Pokémon | Flying | 90 | 95% |
| HM05 | DefogObstacles are moved, reducing the foe’s evasion stat. It can also be used to clear deep fog, etc.▶ Selected Pokémon | Flying | — | — |
Tutor: SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, TwisterThe user whips up a vicious twister to tear at the foe. It may also make the foe flinch.▶ All opponents, UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent, Heat WaveThe user exhales a heated breath on the foe to attack. It may also leave the target with a burn.▶ All opponents, Air CutterThe user launches razorlike wind to slash the foe. It has a high critical-hit ratio.▶ All opponents, Zen HeadbuttThe user focuses its willpower to its head and rams the foe. It may also make the target flinch.▶ Selected Pokémon, Ominous WindThe user creates a gust of repulsive wind. It may also raise all the user’s stats at once.▶ Selected Pokémon