#0170 · platinum · gen 4
Angler Pokémon
It discharges positive and negative electricity from its antenna tips to shock its foes.
Total: 330
Volt Absorb
Absorbs Electric moves, healing for 1/4 max HP.
Illuminate
Doubles the wild encounter rate.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 220 (platinum) | Fishing with a Super Rod | 15% | 20–50 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | BubbleA spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.▶ All opponents | Water | 20 | 100% | |
| 6 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| 9 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% | |
| 12 | Water GunThe foe is blasted with a forceful shot of water.▶ Selected Pokémon | Water | 40 | 100% | |
| 17 | Confuse RayThe foe is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon | Ghost | — | 100% | |
| 20 | SparkThe user throws an electrically charged tackle at the foe. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 65 | 100% | |
| 23 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 28 | Bubble BeamA spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.▶ Selected Pokémon | Water | 65 | 100% | |
| 31 | Signal BeamThe user attacks with a sinister beam of light. It may also confuse the target.▶ Selected Pokémon | Bug | 75 | 100% | |
| 34 | DischargeA flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.▶ All other Pokémon | Electric | 80 | 100% | |
| 39 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP on every turn.▶ User | Water | — | — | |
| 42 | Hydro PumpThe foe is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 120 | 80% | |
| 45 | ChargeThe user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.▶ User | Electric | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon |
volt absorb, illuminate volt absorb, illuminate, water absorb
| Poison |
| — |
| 85% |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Ice | 95 | 100% |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Ice | 120 | 70% |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM55 | BrineIf the foe’s HP is down to about half, this attack will hit with double the power.▶ Selected Pokémon | Water | 65 | 100% |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% |
| HM07 | WaterfallThe user charges the foe at an awesome speed. It can also be used to climb a waterfall.▶ Selected Pokémon | Water | 80 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents, DiveA two-turn attack. The user dives underwater on the first turn, then hits on the next turn.▶ Selected Pokémon, Signal BeamThe user attacks with a sinister beam of light. It may also confuse the target.▶ Selected Pokémon, BounceThe user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe.▶ Selected Pokémon, Sucker PunchThis move enables the user to attack first. It fails if the foe is not readying an attack, however.▶ Selected Pokémon
Egg moves: MistThe user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.▶ User’s field, PsybeamThe foe is attacked with a peculiar ray. It may also leave the target confused.▶ Selected Pokémon, AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User, ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon