#0309 · New Hoenn #080 · omega ruby alpha sapphire · gen 6
Lightning Pokémon
Electrike stores electricity in its long body hair. This Pokémon stimulates its leg muscles with electric charges. These jolts of power give its legs explosive acceleration performance.
Total: 295
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Minus (hidden)
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 118 (omega-ruby) | Encountering 5 Pokemon within grass, flowers, or within a cave | 60% | 12 |
| Road 118 (alpha-sapphire) | Encountering 5 Pokemon within grass, flowers, or within a cave | 60% | 12 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | 50 | 100% | ||
| 1 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon |
| — |
| 100% |
| 4 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% |
| 7 | HowlThe user howls loudly to raise its spirit, which raises its Attack stat.▶ User and allies | Normal | — | — |
| 10 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% |
| 13 | SparkThe user throws an electrically charged tackle at the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 65 | 100% |
| 16 | Odor SleuthEnables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit.▶ Selected Pokémon | Normal | — | — |
| 19 | Thunder FangThe user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.▶ Selected Pokémon | Electric | 65 | 95% |
| 24 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Dark | 60 | 100% |
| 29 | DischargeThe user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.▶ All other Pokémon | Electric | 80 | 100% |
| 34 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — |
| 39 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% |
| 44 | ChargeThe user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat.▶ User | Electric | — | — |
| 49 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM05 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM57 | Charge BeamThe user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM72 | Volt SwitchAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Electric | 70 | 100% | |
| TM73 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM93 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. This also damages the user a little.▶ Selected Pokémon | Electric | 90 | 100% | |
| TM94 | Secret PowerAn attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM95 | SnarlThe user yells as if it’s ranting about something, which lowers the Sp. Atk stat of opposing Pokémon.▶ All opponents | Dark | 55 | 95% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon, UproarThe user attacks in an uproar for three turns. During that time, no one can fall asleep.▶ Random opponent, Signal BeamThe user attacks with a sinister beam of light. This may also confuse the target.▶ Selected Pokémon
static, lightning rod static, lightning rod, minus
Egg moves: HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the opposing Pokémon. This attack never misses.▶ All opponents, CurseA move that works differently for the Ghost type than for all other types.▶ Specific move, CrunchThe user crunches up the target with sharp fangs. This may also lower the target’s Defense stat.▶ Selected Pokémon, UproarThe user attacks in an uproar for three turns. During that time, no one can fall asleep.▶ Random opponent, Shock WaveThe user strikes the target with a quick jolt of electricity. This attack never misses.▶ Selected Pokémon, SwitcherooThe user trades held items with the target faster than the eye can follow.▶ Selected Pokémon, Thunder FangThe user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.▶ Selected Pokémon, Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon, Fire FangThe user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.▶ Selected Pokémon, DischargeThe user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis.▶ All other Pokémon, Flame BurstThe user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well.▶ Selected Pokémon, Electro BallThe user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power.▶ Selected Pokémon, Eerie ImpulseThe user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat.▶ Selected Pokémon